Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BCLENTERPR 21-Apr-22 539621 KALPESH JAVERILAL OSWAL.. Sell 1032139.0 4.89
BCLENTERPR 21-Apr-22 539621 KALPESH JAVERILAL OSWAL.. Buy 910101.0 4.89
BCLENTERPR 21-Apr-22 539621 DHRUV PRADIPKUMAR SHAH.. Sell 486530.0 4.89
BCLENTERPR 21-Apr-22 539621 DIPAK MATHURBHAI SALVI.. Sell 306456.0 4.89
BCLENTERPR 21-Apr-22 539621 NITESH CHOPRA.. Buy 300000.0 4.89
DARSHANORNA 21-Apr-22 539884 VIVID MERCANTILE LIMITED.. Sell 115472.0 87.15
DARSHANORNA 21-Apr-22 539884 VIVID MERCANTILE LIMITED.. Buy 3862.0 85.00
DML 21-Apr-22 540811 B B COMMERCIAL LTD.. Sell 80000.0 16.53
EARUM 21-Apr-22 542724 SUSHILABEN NARENDRAKUMAR PATEL.. Sell 900000.0 6.32
EARUM 21-Apr-22 542724 NARENDRAKUMAR GANGARAMDAS PATEL.. Sell 800002.0 6.32
EARUM 21-Apr-22 542724 BHUMISHTH NARENDRABHAI PATEL.. Sell 800000.0 6.39
EARUM 21-Apr-22 542724 RITU DEVI DAGA.. Buy 700000.0 6.39
EARUM 21-Apr-22 542724 KALPESH JAVERILAL OSWAL.. Buy 484000.0 6.29
EARUM 21-Apr-22 542724 KALPESH JAVERILAL OSWAL.. Sell 484000.0 6.70
EIGHTY 21-Apr-22 543518 ALPHA LEON ENTERPRISES LLP.. Buy 57000.0 53.55
EIGHTY 21-Apr-22 543518 ALPHA LEON ENTERPRISES LLP.. Sell 27000.0 53.55
EVEXIA 21-Apr-22 524444 GOENKA BUSINESS & FINANCE LIMITED.. Buy 1872986.0 6.57
EVEXIA 21-Apr-22 524444 GOENKA BUSINESS & FINANCE LIMITED.. Sell 1872986.0 6.57
GGL 21-Apr-22 540936 UMANG MUKESHKUMAR SHAH.. Buy 67800.0 15.03
GGL 21-Apr-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 59886.0 14.85
GGL 21-Apr-22 540936 JIMESH BHUPENDRA GANDHI.. Sell 54500.0 15.05
GGL 21-Apr-22 540936 YACOOBALI AIYUB MOHAMMED.. Sell 23747.0 15.13
GIANLIFE 21-Apr-22 542918 HARISHKUMAR.. Buy 33000.0 30.20
GIANLIFE 21-Apr-22 542918 LALIT DUA (HUF).. Sell 29700.0 30.20
GLAND 21-Apr-22 543245 NICOMAC MACHINERY PRIVATE LIMITED.. Sell 5379343.0 3,200.66