Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LATIMMETAL 15-Mar-22 505693 VIKRAM BIHARISARAN KHANDELWAL.. Sell 100400.0 159.00
MEGASTAR 15-Mar-22 541352 GOENKA BUSINESS & FINANCE LIMITED.. Sell 94855.0 123.00
MEGASTAR 15-Mar-22 541352 BEELINE MERCHANT BANKING PRIVATE LIMITED.. Buy 94850.0 123.00
METALCO 15-Mar-22 531810 LEHAR TECHNOLOGIES PVT LTD.. Sell 96000.0 41.55
METALCO 15-Mar-22 531810 ANUPAMAKHANDELWAL.. Buy 60800.0 41.55
MFLINDIA 15-Mar-22 526622 ALPHA LEON ENTERPRISES LLP.. Buy 1850000.0 2.10
MFLINDIA 15-Mar-22 526622 ALPHA LEON ENTERPRISES LLP.. Sell 36977.0 2.10
MODAIRY 15-Mar-22 519287 SURESH POONATI.. Sell 164575.0 7.99
NIKSTECH 15-Mar-22 543282 SHRENI SHARES PRIVATE LIMITED.. Sell 11400.0 165.11
NIKSTECH 15-Mar-22 543282 JIGNESH AMRUTLAL THOBHANI.. Buy 10800.0 163.17
OBCL 15-Mar-22 541206 JETHALAL THAKERSHI VORA.. Sell 106000.0 176.50
ORACLECR 15-Mar-22 539598 ATUL DHIRAJLAL AMIN.. Buy 33160.0 58.51
ORACLECR 15-Mar-22 539598 BIPIN CHINUBHAI SHAH.. Sell 33000.0 58.50
RAWEDGE 15-Mar-22 541634 SANGEETA SEKSARIA.. Buy 119000.0 42.26
RAWEDGE 15-Mar-22 541634 NNM SECURITIES PVT LTD.. Sell 119000.0 42.26
RGRL 15-Mar-22 519191 HARSH SARAWGI.. Buy 27256.0 12.75
RGRL 15-Mar-22 519191 ROHIT TANEJA.. Sell 25948.0 13.00
SBC 15-Mar-22 542725 EPITOME TRADING AND INVESTMENTS.. Sell 649596.0 4.72
SHREESHAY 15-Mar-22 541112 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 240000.0 24.50
SHYMINV 15-Mar-22 505515 K NARESHCHANDRA HUF.. Sell 48273.0 9.65
SVPHOUSING 15-Mar-22 539041 VIKAS GUPTA HUF.. Buy 75000.0 5.90
SVPHOUSING 15-Mar-22 539041 MEGHNA GUPTA.. Sell 75000.0 5.90
VIDLI 15-Mar-22 539659 MAHENDRA GIRDHARILAL WADHWANI.. Sell 22500.0 23.02
VIRINCHI 15-Mar-22 532372 PADMAVATI INVESTMENT.. Buy 332357.0 127.00
VIRINCHI 15-Mar-22 532372 KETAN HASMUKHLAL DOSHI.. Sell 261277.0 127.00