Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TINEAGRO 08-Mar-22 531205 PUNJIBEN BABUBHAI RATHOD.. Sell 59919.0 58.85
TINEAGRO 08-Mar-22 531205 MANJULABEN PARMAR.. Sell 54168.0 58.85
TINEAGRO 08-Mar-22 531205 BHAUMIK PARMAR.. Sell 48012.0 58.85
TINEAGRO 08-Mar-22 531205 BABUBHAI SOMABHAI RATHOD.. Sell 47500.0 58.85
TINEAGRO 08-Mar-22 531205 BHAUMIK PARMAR.. Buy 46962.0 58.77
TINEAGRO 08-Mar-22 531205 DHAVAL GIRISHBHAI PARMAR.. Buy 37500.0 58.75
TINEAGRO 08-Mar-22 531205 DHAVAL GIRISHBHAI PARMAR.. Sell 37500.0 58.85
TINEAGRO 08-Mar-22 531205 B.W.TRADERS.. Buy 31000.0 58.85
TINEAGRO 08-Mar-22 531205 MANJULABEN PARMAR.. Buy 10.0 58.80
TRANWAY 08-Mar-22 542923 VIVEKKAUL.. Sell 70000.0 14.45
TRANWAY 08-Mar-22 542923 VIVEKKAUL.. Buy 10000.0 15.55
ZSVARAJT 08-Mar-22 503624 KARUNANAND TRADELINK PRIVATE LIMITED.. Buy 75000.0 9.25
ZSVARAJT 08-Mar-22 503624 SUNITA SURANA.. Sell 75000.0 9.25
AGOL 09-Mar-22 542579 AFFLUENCE GEMS PRIVATELIMITED.. Sell 285517.0 66.74
AGOL 09-Mar-22 542579 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Buy 150000.0 66.57
ARCFIN 09-Mar-22 540135 TRINETRA COMPANY PVT LTD.. Sell 355596.0 40.55
ARCFIN 09-Mar-22 540135 REWARD ADVISORY SERVICES PRIVATE LIMITED.. Buy 341216.0 40.55
BHARTIA 09-Mar-22 543208 MAULIK MANOJKUMAR KOSHTI.. Buy 780000.0 26.45
BHARTIA 09-Mar-22 543208 ISHITA PARESHBHAI NATHBAVA.. Sell 695000.0 26.45
BHARTIA 09-Mar-22 543208 SAIANAND COMMERCIAL LIMITED.. Sell 100000.0 26.45
BRIGHTBR 09-Mar-22 526731 NISHU FINLEASE PVT. LTD... Buy 32520.0 157.00
BRIGHTBR 09-Mar-22 526731 ARCH FINANCE LIMITED.. Sell 32520.0 157.00
CHOTHANI 09-Mar-22 540681 RANJAN TILAK MARU.. Buy 90000.0 12.94
CHOTHANI 09-Mar-22 540681 SHIVAAY TRADING COMPANY.. Buy 60000.0 13.46
CHOTHANI 09-Mar-22 540681 AVIRAT ENTERPRISE.. Buy 40000.0 13.60