Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IFL 25-Feb-22 540377 LALJIBHAI BHOGILAL TRIVEDI.. Sell 18000.0 33.70
IFL 25-Feb-22 540377 KUNALBHAI RAMESHBHAI DANTANI.. Sell 12000.0 33.60
JANUSCORP 25-Feb-22 542924 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 30000.0 17.15
KHOOBSURAT 25-Feb-22 535730 ALPHA LEON ENTERPRISES LLP.. Buy 1250000.0 2.71
KHOOBSURAT 25-Feb-22 535730 PURSHOTTAM AGARWAL.. Sell 949990.0 2.71
KHOOBSURAT 25-Feb-22 535730 ALPHA LEON ENTERPRISES LLP.. Sell 2729.0 2.71
LAKHOTIA 25-Feb-22 535387 MUKESH KUMAR JAIN HUF.. Buy 154000.0 16.43
LAKHOTIA 25-Feb-22 535387 INTENSIVE FINANCE PRIVATE LIMITED.. Sell 154000.0 16.43
LYKISLTD 25-Feb-22 530689 ANIL G GAGGAR HUF.. Buy 309131.0 29.95
LYKISLTD 25-Feb-22 530689 ANIRUDH ANIL GAGGAR.. Sell 155445.0 29.95
LYKISLTD 25-Feb-22 530689 ADITYA ANIL GAGGAR.. Sell 153685.0 29.95
MFSINTRCRP 25-Feb-22 513721 RAJAPRATAP SINGH HANUMANSINGH RAJPUT.. Sell 36616.0 52.69
MFSINTRCRP 25-Feb-22 513721 HEMVIN INTIGRATED FINANCETED.. Buy 21912.0 48.88
MFSINTRCRP 25-Feb-22 513721 HEMVIN INTIGRATED FINANCETED.. Sell 4000.0 52.75
NDL 25-Feb-22 532641 VINEETA CHIRIPAL.. Buy 253675.0 136.00
NDL 25-Feb-22 532641 JAIPRAKASH D CHIRIPAL.. Sell 253675.0 136.00
NEWLIGHT 25-Feb-22 540243 AADYAAGGARWAL.. Buy 14500.0 20.50
NEWLIGHT 25-Feb-22 540243 PRAVINKUMAR WASHA.. Sell 12069.0 18.95
OZONEWORLD 25-Feb-22 539291 ARUNCHAUHAN.. Sell 43574.0 9.41
OZONEWORLD 25-Feb-22 539291 RANJEET DAGA.. Buy 24099.0 9.34
OZONEWORLD 25-Feb-22 539291 PRIYANKA SINGH.. Buy 21610.0 9.42
OZONEWORLD 25-Feb-22 539291 PRIYANKA SINGH.. Sell 21610.0 9.54
OZONEWORLD 25-Feb-22 539291 RANJEET DAGA.. Sell 4149.0 9.72
PANTH 25-Feb-22 539143 KORADIYA MILE STONE PRIVATE LIMITED ... Sell 635508.0 12.36
PANTH 25-Feb-22 539143 AJAYKUMAR LALLUBHAI PATEL.. Buy 163500.0 12.37