Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KRETTOSYS 22-Feb-22 531328 TPL FINANCE LIMITED.. Sell 1356606.0 1.18
KRETTOSYS 22-Feb-22 531328 ALPHA LEON ENTERPRISES LLP.. Buy 735000.0 1.16
KRETTOSYS 22-Feb-22 531328 ALPHA LEON ENTERPRISES LLP.. Sell 420925.0 1.23
KRETTOSYS 22-Feb-22 531328 KALPESH JAVERILAL OSWAL.. Buy 37907.0 1.13
MFSINTRCRP 22-Feb-22 513721 RAMESHBHAI LALJIBHAI CHAUDHARY.. Sell 44263.0 45.88
MFSINTRCRP 22-Feb-22 513721 PARIKH DASHANT RAJESHBHAI.. Sell 41326.0 45.87
MFSINTRCRP 22-Feb-22 513721 HEMVIN INTIGRATED FINANCETED.. Sell 29834.0 45.89
MFSINTRCRP 22-Feb-22 513721 KAMLESHKUMARI HANUMANSING RAJPUT.. Sell 28292.0 45.91
MFSINTRCRP 22-Feb-22 513721 RAJ DEVANGBHAI PATEL.. Sell 21929.0 45.88
MFSINTRCRP 22-Feb-22 513721 PARIKH DASHANT RAJESHBHAI.. Buy 14871.0 44.25
MFSINTRCRP 22-Feb-22 513721 RAJ DEVANGBHAI PATEL.. Buy 13273.0 43.03
NATURAL 22-Feb-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 60307.0 12.55
NIBE 22-Feb-22 535136 LEENA ASEEM GUPTA.. Buy 53587.0 51.09
OZONEWORLD 22-Feb-22 539291 ABHINAVSHUKLA.. Sell 19953.0 10.15
PANTH 22-Feb-22 539143 KORADIYA MILE STONE PRIVATE LIMITED ... Sell 1071786.0 12.95
PANTH 22-Feb-22 539143 HANSABEN BHARATKUMAR PATEL.. Buy 286600.0 12.80
POLYMAC 22-Feb-22 537573 SUNITA AGARWAL.. Sell 40000.0 34.75
PWASML 22-Feb-22 531437 UTKARSH AGARWAL.. Buy 70000.0 70.43
RMC 22-Feb-22 540358 SANJEEV AGARWAL.. Buy 34000.0 43.89
SUPRBPA 22-Feb-22 532070 BANSOURYBALA GORDHANDAS.. Sell 50000.0 21.60
TOKYOFIN 22-Feb-22 531644 PRITI HARESH SHAH.. Buy 65411.0 10.15
TOKYOFIN 22-Feb-22 531644 KESHAVJI BHACHHU GADA.. Sell 64974.0 10.15
TRIVIKRAMA 22-Feb-22 538579 WAYS VINIMAY PRIVATE LIMITED.. Sell 72000.0 8.30
VALIANT 22-Feb-22 526775 SANDEEP KUMAR HISARIA.. Buy 41850.0 64.10
ADVIKCA 23-Feb-22 539773 PARESH DHIRAJLAL SHAH.. Buy 300000.0 2.78