Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CHANDRAP 01-Feb-22 530309 ALPHA LEON ENTERPRISES LLP.. Buy 43049.0 230.82
CORPOCO 01-Feb-22 526737 ANSHUMAN HALDER.. Buy 52439.0 7.60
DEVHARI 01-Feb-22 539197 JAYANTI CHAPSI SHAH.. Buy 555300.0 1.01
ELEFLOR 01-Feb-22 526473 SWAPAN KARMAKAR.. Buy 225005.0 8.77
ELEFLOR 01-Feb-22 526473 ALPHA LEON ENTERPRISES LLP.. Sell 166980.0 8.77
FABINO 01-Feb-22 543444 ARYAMAN BROKING LIMITED.. Buy 15000.0 34.00
FCL 01-Feb-22 533333 OLGA TRADING PRIVATE LIMITED.. Sell 656178.0 162.00
FCL 01-Feb-22 533333 OLGA TRADING PRIVATE LIMITED.. Buy 6178.0 164.20
FRANKLIN 01-Feb-22 539839 S K GROWTH FUND PVT LTD.. Sell 140000.0 7.50
FRANKLININD 01-Feb-22 540190 ARPIT PIYUSHBHAI SHAH.. Sell 95415.0 12.53
FRANKLININD 01-Feb-22 540190 NILRATAN SUPPLIERS PRIVATE LIMITED ... Buy 94415.0 12.53
GGL 01-Feb-22 540936 YACOOBALI AIYUB MOHAMMED.. Sell 170263.0 16.47
GGL 01-Feb-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 144414.0 16.37
GGL 01-Feb-22 540936 SHARE INDIA SECURITIES LIMITED.. Buy 54904.0 16.30
GGL 01-Feb-22 540936 SHARE INDIA SECURITIES LIMITED.. Sell 54904.0 16.38
GGL 01-Feb-22 540936 PAKSHAL JAIN.. Buy 50760.0 16.40
HIKLASS 01-Feb-22 542332 KAPIL TANEJA.. Sell 45000.0 4.42
IFINSER 01-Feb-22 539692 DIVYA KANDA.. Buy 17000.0 13.53
IFL 01-Feb-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Sell 24000.0 51.10
IFL 01-Feb-22 540377 MILIND MADHANI SECURITIES PRIVATE LIMITE.. Sell 18000.0 51.10
IFL 01-Feb-22 540377 HARESHKUMAR ISHWARLAL PATEL.. Buy 18000.0 51.10
INTLCOMBQ 01-Feb-22 505737 KOUSHIK SEKHAR.. Sell 26064.0 349.50
KOCL 01-Feb-22 539910 HETALBENSANJAYKUMARGOJARIYA.. Buy 80000.0 6.78
MADHUSE 01-Feb-22 511000 ALPHA LEON ENTERPRISES LLP.. Buy 100000.0 4.27
MEGASTAR 01-Feb-22 541352 DANISH BANSAL.. Sell 116000.0 76.00