Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BNRSEC 31-Jan-22 523019 VIBHU GUPTA.. Buy 55555.0 40.28
BNRSEC 31-Jan-22 523019 VIBHU GUPTA.. Sell 55555.0 42.16
BNRSEC 31-Jan-22 523019 ANSHU GUPTA.. Buy 52255.0 42.21
BRANDBUCKT 31-Jan-22 543439 ESPEON CONSULTING PRIVATE LIMITED... Sell 16000.0 33.01
CORPOCO 31-Jan-22 526737 ANSHUMAN HALDER.. Buy 45154.0 7.21
EARUM 31-Jan-22 542724 PAYAL BHUMISHTH PATEL.. Sell 749212.0 8.10
EARUM 31-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 544605.0 8.37
EARUM 31-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 411605.0 8.10
ELEFLOR 31-Jan-22 526473 SWAPAN KARMAKAR.. Sell 461206.0 9.28
ELEFLOR 31-Jan-22 526473 SHREENARAYAN LOHIA SONS HUF.. Buy 200000.0 9.10
ELEFLOR 31-Jan-22 526473 ALPHA LEON ENTERPRISES LLP.. Buy 114822.0 9.30
ELEFLOR 31-Jan-22 526473 ALPHA LEON ENTERPRISES LLP.. Sell 11353.0 10.04
FIVEXTRADE 31-Jan-22 536751 ALPHA LEON ENTERPRISES LLP.. Sell 176577.0 1.07
FRANKLIN 31-Jan-22 539839 MSB E TRADE SECURITIES LIMITED.. Sell 96000.0 7.70
FRANKLININD 31-Jan-22 540190 KINJAL MILIND GURAO.. Buy 35520.0 13.18
FRANKLININD 31-Jan-22 540190 SHAIKH ASRAFALI NURULHUDA.. Sell 35380.0 13.18
GBFL 31-Jan-22 538787 VORA PRANAV PRAFULCHANDRA.. Sell 75000.0 18.70
GENSOL 31-Jan-22 542851 MOHIT PRAKASH JALAN.. Sell 168112.0 135.15
GGL 31-Jan-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 188285.0 15.47
GGL 31-Jan-22 540936 YACOOBALI AIYUB MOHAMMED.. Sell 162524.0 15.75
GGL 31-Jan-22 540936 SHARE INDIA SECURITIES LIMITED.. Sell 78128.0 15.37
GGL 31-Jan-22 540936 SHARE INDIA SECURITIES LIMITED.. Buy 77281.0 15.26
GGL 31-Jan-22 540936 PAWAN KUMAR CHUGH.. Buy 60000.0 15.63
GGL 31-Jan-22 540936 NILPA KALPESH PATEL.. Buy 52200.0 15.72
GGL 31-Jan-22 540936 PAWAN KUMAR CHUGH.. Sell 10000.0 15.74