Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JOHNPHARMA 27-Jan-22 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2000000.0 1.44
KOCL 27-Jan-22 539910 AARATI NITIN PARANJAPE.. Sell 81225.0 5.88
MACINTR 27-Jan-22 512600 RAMCHANDRA PANDHAREE PAL.. Sell 32500.0 8.45
MACINTR 27-Jan-22 512600 RAJKUMAR RAMPRASAD PAL.. Sell 31779.0 8.45
MAHACORP 27-Jan-22 505523 ALPHA LEON ENTERPRISES LLP.. Sell 875453.0 2.29
MAHAVIRIND 27-Jan-22 531648 ANIL TOLARAM JALAN.. Sell 141561.0 3.44
MEGASTAR 27-Jan-22 541352 SHIVA BUDHIRAJA.. Sell 200000.0 63.50
NATURAL 27-Jan-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 99897.0 13.67
ONTIC 27-Jan-22 540386 OLGA TRADING PRIVATE LIMITED.. Buy 56458.0 27.78
ONTIC 27-Jan-22 540386 SHIVAAY TRADING COMPANY.. Sell 47285.0 27.72
ONTIC 27-Jan-22 540386 OLGA TRADING PRIVATE LIMITED.. Sell 1204.0 28.07
OSIAJEE 27-Jan-22 540198 ANITA SARNA.. Sell 35000.0 49.35
OSIAJEE 27-Jan-22 540198 SILKY AMIT VORA.. Buy 35000.0 49.35
OSIAJEE 27-Jan-22 540198 ANITA SARNA.. Buy 31852.0 49.43
OSIAJEE 27-Jan-22 540198 SILKY AMIT VORA.. Sell 26108.0 50.35
POOJA 27-Jan-22 540727 HANSABEN BHARATKUMAR PATEL.. Buy 167432.0 75.71
POOJA 27-Jan-22 540727 HANSABEN BHARATKUMAR PATEL.. Sell 167432.0 76.15
POOJA 27-Jan-22 540727 AYUSH ARUN MANDAWEWALA.. Sell 90000.0 76.15
POOJA 27-Jan-22 540727 JAINIK BHARATKUMAR SHAH.. Sell 62282.0 76.14
POOJA 27-Jan-22 540727 B.W.TRADERS.. Buy 54500.0 76.15
POOJA 27-Jan-22 540727 B.W.TRADERS.. Sell 37000.0 75.20
POOJA 27-Jan-22 540727 JAINIK BHARATKUMAR SHAH.. Buy 32282.0 72.86
SAWABUSI 27-Jan-22 531893 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 75000.0 25.30
SAWABUSI 27-Jan-22 531893 VIJAYKUMAR MALDEVBHAI GODHANIA.. Buy 71000.0 25.30
SELLWIN 27-Jan-22 538875 SPOONBILL CONSULTANCY SERVICES PRIVATE L.. Sell 100000.0 15.50