Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FRASER 17-Jan-22 539032 SUFYAN BASHIR PATEL.. Buy 77582.0 10.14
FRASER 17-Jan-22 539032 RAJNISH SANCHETI.. Buy 50000.0 10.81
FRASER 17-Jan-22 539032 MANGESH VIJAY SHELAR.. Sell 47846.0 9.79
FRASER 17-Jan-22 539032 POONAM MAHESH SUPEDA.. Sell 41500.0 9.79
FRASER 17-Jan-22 539032 SUFYAN BASHIR PATEL.. Sell 30000.0 10.80
GBFL 17-Jan-22 538787 GOODPOINT COMMODEAL PRIVATE LIMITED.. Sell 66974.0 20.14
GOLDLINE 17-Jan-22 538180 ALPHA LEON ENTERPRISES LLP.. Sell 4381172.0 0.60
GTL 17-Jan-22 500160 IDBI TRUSTEESHIP SERVICES LTD.. Sell 1944405.0 21.39
GTLINFRA 17-Jan-22 532775 IDBI TRUSTEESHIP SERVICES LTD.. Sell 288874769.0 2.32
INTELLCAP 17-Jan-22 506134 SHAH NISHITH.. Buy 317955.0 7.49
INTELLCAP 17-Jan-22 506134 RIDDHI TRADE SOLUTIONS PRIVATE LIMITED.. Sell 257592.0 7.50
INVENTURE 17-Jan-22 533506 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 4380131.0 6.55
INVENTURE 17-Jan-22 533506 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 1430131.0 6.54
JOHNPHARMA 17-Jan-22 532154 VISHAL BIPINCHANDRA DOSHI.. Buy 5000000.0 1.05
KOCL 17-Jan-22 539910 INDIGO TECH IND LIMITED.. Sell 150000.0 5.40
KRYPTONQ 17-Jan-22 523550 AJITNATH MERCANTILE PRIVATE LIMITED.. Buy 95000.0 22.34
MADHAVIPL 17-Jan-22 539894 NILMESH INFRABUILD LLP.. Sell 1695000.0 5.70
MFLINDIA 17-Jan-22 526622 ALPHA LEON ENTERPRISES LLP.. Buy 2019709.0 2.31
MFLINDIA 17-Jan-22 526622 ALPHA LEON ENTERPRISES LLP.. Sell 27444.0 2.31
NEOINFRA 17-Jan-22 514332 MAPLE VENTURE SERVICES PRIVATE LTD.. Sell 27000.0 23.62
NEWLIGHT 17-Jan-22 540243 MANISH NITIN THAKUR.. Sell 23742.0 33.60
OMANSH 17-Jan-22 538537 KUMAR EXPORTS.. Sell 100000.0 2.82
PURPLE 17-Jan-22 540159 HITESH KANTILAL PARMAR.. Buy 125000.0 12.80
PURPLE 17-Jan-22 540159 KALPESH RAJESHBHAI ZINZUVADIA.. Sell 125000.0 12.80
PVVINFRA 17-Jan-22 536659 ANISH P BHATIA.. Sell 35000.0 25.50