Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ASCENSIVE 12-Jan-22 543443 SUNILKUMAR CHANDRAKANT MEHTA (HUF).. Buy 20000.0 27.89
ASCENSIVE 12-Jan-22 543443 ABDULLAH JATUYA.. Buy 16000.0 27.63
ASCENSIVE 12-Jan-22 543443 BEELINE BROKING LIMITED.. Buy 4000.0 28.95
AVI 12-Jan-22 539288 MEENA SUNIL RAJDEV.. Buy 29316.0 46.04
BRANDBUCKT 12-Jan-22 543439 MINIBOSS CONSULTANCY PRIVATE LIMITED.. Sell 46000.0 57.75
BRANDBUCKT 12-Jan-22 543439 ESPEON CONSULTING PRIVATE LIMITED... Sell 44000.0 57.75
BRANDBUCKT 12-Jan-22 543439 NNM SECURITIES PVT LTD.. Buy 26000.0 57.75
BRANDBUCKT 12-Jan-22 543439 NNM SECURITIES PVT LTD.. Sell 18000.0 57.75
BRANDBUCKT 12-Jan-22 543439 ESPEON CONSULTING PRIVATE LIMITED... Buy 4000.0 57.75
BRIDGESE 12-Jan-22 530249 CHANDRA SHEKER G.. Buy 30000.0 21.81
BRIDGESE 12-Jan-22 530249 SAGARSURYAKANTDHURI.. Sell 27997.0 21.80
CBPL 12-Jan-22 542934 ADHEESH KABRA.. Sell 45000.0 81.10
CTL 12-Jan-22 538476 PRAMOD KUMAR JAIN.. Sell 420000.0 17.77
DECIPHER 12-Jan-22 524752 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 56536.0 92.90
DOLFIN 12-Jan-22 542013 RAJNI JAIN.. Sell 44000.0 59.01
EARUM 12-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 610000.0 11.43
EARUM 12-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 610000.0 11.43
EARUM 12-Jan-22 542724 SHASHIKANT VEDPRAKASH SHARMA ... Sell 362493.0 11.43
FRASER 12-Jan-22 539032 ALPHA LEON ENTERPRISES LLP.. Sell 113728.0 11.41
GENPHARMA 12-Jan-22 531592 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2364520.0 10.64
GENPHARMA 12-Jan-22 531592 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 483623.0 10.27
GOPAIST 12-Jan-22 531913 JASIM ANSARI.. Sell 41923.0 8.09
GOPAIST 12-Jan-22 531913 MANJU RANI.. Sell 28430.0 8.00
GVFILM 12-Jan-22 523277 DEEPTHI BALAGIRI.. Sell 14000000.0 1.38
GVFILM 12-Jan-22 523277 ALGOQUANT FINANCIALS LLP.. Buy 11215603.0 1.37