Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CLARA 05-Jan-22 543435 PRADEEP MERTIA HUF.. Buy 15000.0 51.80
CRESSAN 05-Jan-22 512379 ZUBER TRADING LLP.. Sell 1600000.0 7.47
DEEP 05-Jan-22 541778 NNM SECURITIES PVT LTD.. Sell 107115.0 752.74
DEEP 05-Jan-22 541778 NNM SECURITIES PVT LTD.. Buy 75013.0 750.46
DLCL 05-Jan-22 541299 MEENA SINDHWAR.. Sell 48000.0 37.26
DLCL 05-Jan-22 541299 POONAM SUNDEEP KARNA.. Buy 32000.0 37.39
DML 05-Jan-22 540811 ANAND KASHYAP.. Buy 110000.0 15.59
GANECOS 05-Jan-22 514167 MCAP INDIA FUND LTD.. Sell 150000.0 535.42
GGENG 05-Jan-22 540614 ALPHA LEON ENTERPRISES LLP.. Buy 400014.0 13.04
GGENG 05-Jan-22 540614 ALPHA LEON ENTERPRISES LLP.. Sell 350309.0 13.04
GODAVARI 05-Jan-22 530317 MUKUL MAHESHWARI (HUF).. Buy 45448.0 71.64
GODAVARI 05-Jan-22 530317 MUKUL MAHESHWARI (HUF).. Sell 3319.0 68.60
GREENPOWER 05-Jan-22 533263 AXIS BANK LIMITED.. Sell 4500000.0 22.80
GTLINFRA 05-Jan-22 532775 IDBI TRUSTEESHIP SERVICES LTD.. Sell 77328678.0 2.38
GVFILM 05-Jan-22 523277 R SATHIAMURTHI.. Sell 10000000.0 1.09
GVFILM 05-Jan-22 523277 ALGOQUANT FINANCIALS LLP.. Buy 7000000.0 1.09
GVFILM 05-Jan-22 523277 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 7000000.0 1.10
GVFILM 05-Jan-22 523277 DEEPTHI BALAGIRI.. Sell 5000000.0 1.01
GVFILM 05-Jan-22 523277 ALGOQUANT FINANCIALS LLP.. Sell 2150000.0 1.05
HIMTEK 05-Jan-22 505712 IFCI VENTURE CAPITAL FUND LTD.. Sell 103311.0 125.04
IFL 05-Jan-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Buy 30000.0 23.41
INNOVATIVE 05-Jan-22 541983 MAQSOOD DABIR SHAIKH.. Sell 100000.0 4.99
INNOVATIVE 05-Jan-22 541983 VISHWAMURTE TRAD INVEST PE LTD.. Buy 63000.0 4.98
INNOVATIVE 05-Jan-22 541983 VISHWAMURTE TRAD INVEST PE LTD.. Sell 56000.0 5.00
INVENTURE 05-Jan-22 533506 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 6593922.0 4.91