Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ARL 03-Jan-22 542721 SILKON TRADES LLP.. Sell 111352.0 280.28
ARL 03-Jan-22 542721 SILKON TRADES LLP.. Buy 2261.0 280.50
ASRL 03-Jan-22 541865 ROHAN GUPTA.. Buy 100000.0 201.85
AVI 03-Jan-22 539288 NEXT STEP ADVISORS LLP.. Sell 70000.0 43.80
AVI 03-Jan-22 539288 JATIN MANUBHAI SHAH.. Buy 50000.0 43.70
AVI 03-Jan-22 539288 JATIN MANUBHAI SHAH.. Buy 30000.0 43.70
AVI 03-Jan-22 539288 MEENA SUNIL RAJDEV.. Buy 25000.0 43.70
BANASFN 03-Jan-22 509053 HANSABEN BHARATKUMAR PATEL.. Buy 20000.0 73.90
BANASFN 03-Jan-22 509053 DINESHSINH.. Sell 324230.0 74.10
BANASFN 03-Jan-22 509053 HANSABEN BHARATKUMAR PATEL.. Sell 178268.0 74.10
BANASFN 03-Jan-22 509053 DINESHSINH.. Buy 145852.0 73.70
BCP 03-Jan-22 537766 STOCK VERTEX VENTURES.. Buy 1000000.0 7.58
BCP 03-Jan-22 537766 AMRITARAJPUT.. Sell 770000.0 7.58
BCP 03-Jan-22 537766 ALPHA LEON ENTERPRISES LLP.. Buy 739496.0 6.95
BCP 03-Jan-22 537766 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 673974.0 7.24
BCP 03-Jan-22 537766 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Buy 568569.0 7.21
BCP 03-Jan-22 537766 ALPHA LEON ENTERPRISES LLP.. Sell 549836.0 7.03
BCP 03-Jan-22 537766 BP EQUITIES PVT. LTD... Sell 433810.0 7.38
BCP 03-Jan-22 537766 SILONI UPPAL.. Buy 432268.0 6.92
BCP 03-Jan-22 537766 SUNGLOW LEASING AND FINANCE LTD.. Sell 407249.0 7.09
BCP 03-Jan-22 537766 SHARE INDIA SECURITIES LIMITED.. Sell 363750.0 6.95
BCP 03-Jan-22 537766 BP EQUITIES PVT. LTD... Buy 343805.0 7.22
BCP 03-Jan-22 537766 RAKESH KUMAR UPPAL & SONS HUF.. Sell 342244.0 6.98
BCP 03-Jan-22 537766 BP COMTRADE PRIVATE LIMITED.. Sell 305535.0 7.06
BCP 03-Jan-22 537766 SHARE INDIA SECURITIES LIMITED.. Buy 288181.0 7.00