Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SUNRETAIL 23-Dec-21 542025 TJR AGROCOM PRIVATE LIMITED.. Sell 1104000.0 0.75
SUNRETAIL 23-Dec-21 542025 KAMLESH NAVINCHANDRA SHAH.. Buy 912000.0 0.75
SUPRBPA 23-Dec-21 532070 SARIKA.. Buy 35000.0 19.73
SUPRBPA 23-Dec-21 532070 SARIKA.. Sell 35000.0 19.65
SUPRBPA 23-Dec-21 532070 B B COMMERCIAL LTD.. Buy 35000.0 21.48
SUPRBPA 23-Dec-21 532070 B B COMMERCIAL LTD.. Sell 35000.0 21.99
SUPRBPA 23-Dec-21 532070 RENUKA TEJAS PANDYA.. Sell 30450.0 19.35
SUPRBPA 23-Dec-21 532070 RENUKA TEJAS PANDYA.. Buy 30450.0 19.31
SUPRBPA 23-Dec-21 532070 NIMESHKUMAR BALDEVBHAI PARMAR.. Buy 30415.0 19.35
SUPRBPA 23-Dec-21 532070 NIMESHKUMAR BALDEVBHAI PARMAR.. Sell 30415.0 19.31
SUPRBPA 23-Dec-21 532070 TEJAS PRAFULCHANDRA PANDYA.. Sell 30000.0 21.51
SUPRBPA 23-Dec-21 532070 RAKESH VAGHELA.. Buy 30000.0 21.99
SUPRBPA 23-Dec-21 532070 RAKESH VAGHELA.. Sell 30000.0 21.50
SUPRBPA 23-Dec-21 532070 TEJAS PRAFULCHANDRA PANDYA.. Buy 30000.0 21.50
UTLINDS 23-Dec-21 500426 SUNGLOW LEASING AND FINANCE LTD.. Sell 200000.0 6.77
V2RETAIL 23-Dec-21 532867 VISHAL TODI.. Sell 200000.0 157.35
AANCHALISP 24-Dec-21 538812 PRAVINKUMAR WASHA.. Buy 120522.0 18.28
AANCHALISP 24-Dec-21 538812 AANCHAL INTERNATIONAL PRIVATE LIMITED.. Sell 120000.0 17.65
ACEMEN 24-Dec-21 539661 PRITI KHANDELWAL.. Sell 16534.0 19.60
ANUPAM 24-Dec-21 530109 ALPHA LEON ENTERPRISES LLP.. Sell 632048.0 3.61
ANUROOP 24-Dec-21 542865 NISHASHYAMPUNJABI.. Buy 110000.0 16.90
ANUROOP 24-Dec-21 542865 SHYAMLACHHMANDASPUNJABI.. Sell 110000.0 16.90
ASHCAP 24-Dec-21 512247 OLGA TRADING PRIVATE LIMITED.. Sell 414432.0 7.39
ASHCAP 24-Dec-21 512247 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 350584.0 7.76
ASHCAP 24-Dec-21 512247 SHAMBHU LAL GUPTA HUF.. Sell 300000.0 7.14