Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VIKASWSP 03-Dec-21 519307 PURVISH MUKESH SHAH.. Sell 1781694.0 3.54
VIKASWSP 03-Dec-21 519307 PURVISH MUKESH SHAH.. Buy 206694.0 3.57
VISAGAR 03-Dec-21 531025 ALPHA LEON ENTERPRISES LLP.. Buy 285231.0 3.23
VIVIDHA 03-Dec-21 506146 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1800000.0 1.00
WHITEORG 03-Dec-21 513713 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 377626.0 10.52
AMRAAGRI 06-Dec-21 531991 ALPHA LEON ENTERPRISES LLP.. Buy 759243.0 0.76
AMRAAGRI 06-Dec-21 531991 ALPHA LEON ENTERPRISES LLP.. Sell 19459.0 0.76
CRESSAN 06-Dec-21 512379 PARAG COMMOSALES.. Sell 3011425.0 4.70
CRESSAN 06-Dec-21 512379 PARAG COMMOSALES.. Buy 28333.0 4.69
DECIPHER 06-Dec-21 524752 GOLDSMITH LANDMARKS PVT LTD.. Sell 140000.0 72.45
DEVHARI 06-Dec-21 539197 SIVAMANI THANVIK THIRUVEL.. Sell 580000.0 0.69
FRASER 06-Dec-21 539032 JITENDR KUMAR SHEOHARY.. Sell 100000.0 12.10
FRASER 06-Dec-21 539032 AMARJEET SINGH TOOR.. Buy 50000.0 12.10
GGL 06-Dec-21 540936 AMIT HASMUKH PARIKH.. Buy 183669.0 13.83
GGL 06-Dec-21 540936 YACOOBALI AIYUB MOHAMMED.. Buy 171033.0 13.90
GGL 06-Dec-21 540936 NAVEEN GUPTA.. Buy 147021.0 14.01
GGL 06-Dec-21 540936 NAVEEN GUPTA.. Sell 122119.0 14.33
GGL 06-Dec-21 540936 YACOOBALI AIYUB MOHAMMED.. Sell 100381.0 14.09
GGL 06-Dec-21 540936 HIGHGROWTH VINCOM PRIVATE LIMITED.. Sell 88800.0 13.54
GGL 06-Dec-21 540936 KALPESH RAJESHBHAI ZINZUVADIA.. Sell 84450.0 13.54
GGL 06-Dec-21 540936 ASHOKKUMAR SABURBHAI CHAVDA.. Sell 64999.0 13.74
GSAUTO 06-Dec-21 513059 SHAH DIPAK KANAYALAL.. Sell 108648.0 11.23
HGIND 06-Dec-21 513723 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 40000.0 45.40
HOTELRUGBY 06-Dec-21 526683 NATARAJANDEEPAGANESHKUMAR.. Sell 87667.0 5.20
INDINFO 06-Dec-21 509051 ALPHA LEON ENTERPRISES LLP.. Sell 5349001.0 4.54