Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ARCHITORG 11-Jun-21 524640 KHUSHBOO BIJAL SHAH.. Sell 100000.0 59.03
ARCHITORG 11-Jun-21 524640 RONIT SHAH.. Buy 100000.0 53.98
ARCHITORG 11-Jun-21 524640 NIRAJ RAJNIKANT SHAH.. Sell 100000.0 56.53
BIOGEN 11-Jun-21 531752 SARAL MINING LIMITED.. Sell 37000000.0 0.30
BIOGEN 11-Jun-21 531752 R SATHIAMURTHI.. Buy 10000000.0 0.30
BIOGEN 11-Jun-21 531752 ALPHA LEON ENTERPRISES LLP.. Sell 7936211.0 0.30
BIOGEN 11-Jun-21 531752 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 3461456.0 0.30
BIOGEN 11-Jun-21 531752 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 3107157.0 0.29
BIOGEN 11-Jun-21 531752 ALPHA LEON ENTERPRISES LLP.. Buy 2178057.0 0.30
BNL 11-Jun-21 539546 SANTOSH KUMAR KEJRIWAL SECURITIES PVT. L.. Sell 200000.0 5.65
BNL 11-Jun-21 539546 SUNITA AGARWAL.. Buy 100000.0 5.66
BNL 11-Jun-21 539546 NEHA TRIPATHI.. Buy 100000.0 5.65
CHDCHEM 11-Jun-21 539800 DIVYA KOTHARI.. Sell 150000.0 17.05
CHDCHEM 11-Jun-21 539800 KIRTI RAMAN MEHTA.. Buy 68312.0 17.04
CHDCHEM 11-Jun-21 539800 KIRTI RAMAN MEHTA.. Sell 68312.0 17.05
COMFINCAP 11-Jun-21 535267 LUHARUKA COMMOTRADE PRIVATE LIMITED ... Buy 83460.0 14.86
DEVHARI 11-Jun-21 539197 PRASANBEN VERSHIBHAI SHAH.. Sell 503192.0 0.79
DGL 11-Jun-21 542155 MAANOR INVESTMENTS PRIVATE LIMITED ... Sell 250000.0 3.10
DGL 11-Jun-21 542155 PARESHBHAI BABUBHAI BHANDERI.. Buy 60000.0 3.15
DML 11-Jun-21 540811 ASHA VIJAY PATIL.. Sell 100000.0 12.06
DML 11-Jun-21 540811 MLAKSHMI.. Buy 90000.0 12.06
DML 11-Jun-21 540811 DIVYAKANDA.. Buy 50000.0 12.06
GKP 11-Jun-21 542666 YACOOBALI AIYUB MOHAMMED.. Buy 96000.0 46.14
GKP 11-Jun-21 542666 HIRA HARESH VORA.. Sell 64000.0 46.10
IISL 11-Jun-21 540134 TRUPTI RAJESH BHATIA ... Sell 74777.0 4.50