Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MNIL 30-Jul-21 539767 KABIR SHRAN DAGAR HUF.. Sell 20000.0 13.03
MNIL 30-Jul-21 539767 SEEMA.. Buy 19994.0 13.03
NEWLIGHT 30-Jul-21 540243 BOND STREET JEWELLERS (L.L.C).. Buy 16133.0 45.39
OBIL 30-Jul-21 538019 NIRMALACHINNA RANI.. Sell 140000.0 3.43
OZONEWORLD 30-Jul-21 539291 AAKASH DILIP DOSHI ... Sell 38189.0 11.15
PRISMMEDI 30-Jul-21 512217 GURCHARAN LAL MAKKAD ... Sell 55287.0 4.86
RAJNISH 30-Jul-21 541601 CASTLE DISTRIBUTORS PRIVATE LIMITED.. Buy 28800.0 23.10
RISHDIGA 30-Jul-21 531539 AMRITA JAIN.. Sell 30095.0 33.18
RISHDIGA 30-Jul-21 531539 AMRITA JAIN.. Buy 20095.0 34.48
SAMPRE 30-Jul-21 530617 RAMIT RAJINDER BHARDWAJ.. Sell 40000.0 16.15
SAMPRE 30-Jul-21 530617 NEEPA JOY SHAH.. Buy 30000.0 16.15
SCTL 30-Jul-21 539526 FAROOQUE A HAMID HAMDULE.. Sell 2060096.0 0.72
SCTL 30-Jul-21 539526 KAMLESH NAVINCHANDRA SHAH.. Buy 1171877.0 0.71
SCTL 30-Jul-21 539526 PAVANKUMAR.. Buy 1067718.0 0.70
SCTL 30-Jul-21 539526 PAVANKUMAR.. Sell 1025335.0 0.70
SCTL 30-Jul-21 539526 KAMLESH NAVINCHANDRA SHAH.. Sell 524036.0 0.71
SHERVANI 30-Jul-21 526117 MANISHMOHANSINGHGANDHI.. Sell 14611.0 278.54
SRESTHA 30-Jul-21 539217 VANDAMI ADVISORY LLP.. Sell 2550000.0 2.41
SRESTHA 30-Jul-21 539217 DHARMIK NITINBHAI CHAUHAN.. Buy 984127.0 2.41
SRESTHA 30-Jul-21 539217 DHARMIK NITINBHAI CHAUHAN.. Sell 984127.0 2.42
SRESTHA 30-Jul-21 539217 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 802531.0 2.42
SRESTHA 30-Jul-21 539217 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 2.0 2.41
STL 30-Jul-21 540738 EMRALD COMMERCIAL LIMITED.. Sell 153000.0 43.50
SVPHOUSING 30-Jul-21 539041 NARESH KUMAR SODHANI.. Buy 460000.0 5.39
SVPHOUSING 30-Jul-21 539041 INDO JATALIA SECURITIES PRIVATE LIMITED.. Sell 252500.0 5.39