Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
7NR 08-Jun-21 540615 RAVI NIRANJAN PANDYA ... Buy 110947.0 8.74
ACEWIN 08-Jun-21 539570 KASHISHNARULA.. Sell 57600.0 8.44
ACEWIN 08-Jun-21 539570 SATHYARAJ A.. Sell 57600.0 8.40
ACEWIN 08-Jun-21 539570 KASHISHNARULA.. Buy 9600.0 8.60
ARCHITORG 08-Jun-21 524640 SILKON TRADES LLP.. Sell 129296.0 47.00
ARCHITORG 08-Jun-21 524640 STANDARD GREASES AND SPECIALITIES PRIVAT.. Buy 100000.0 46.99
ARCHITORG 08-Jun-21 524640 SILKON TRADES LLP.. Buy 51820.0 46.13
BALLARPUR 08-Jun-21 500102 ALPHA LEON ENTERPRISES LLP.. Sell 7037839.0 1.49
BALLARPUR 08-Jun-21 500102 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 6500000.0 1.49
BALLARPUR 08-Jun-21 500102 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 2300000.0 1.49
BALLARPUR 08-Jun-21 500102 ALPHA LEON ENTERPRISES LLP.. Buy 5.0 1.48
BCPL 08-Jun-21 542057 OLGA TRADING PRIVATE LIMITED.. Buy 308311.0 54.61
BCPL 08-Jun-21 542057 OLGA TRADING PRIVATE LIMITED.. Sell 308311.0 54.75
BRIGHTBR 08-Jun-21 526731 BEELINE IMPEX PRIVATE LIMITED.. Sell 44107.0 114.19
BRIGHTBR 08-Jun-21 526731 PARVATHI BALARAMAN.. Buy 44006.0 121.76
BRIGHTBR 08-Jun-21 526731 IRFAN FAKHRI KARIMI.. Sell 28507.0 110.81
BRIGHTBR 08-Jun-21 526731 IRFAN FAKHRI KARIMI.. Buy 1000.0 109.00
CHDCHEM 08-Jun-21 539800 DIVYA KOTHARI.. Sell 100000.0 14.74
COASTCORP 08-Jun-21 501831 SATYASREE ACHANTA.. Sell 100000.0 267.84
DANLAW 08-Jun-21 532329 KARTHIK REDDY A.. Sell 20000.0 359.75
DIKSAT 08-Jun-21 540151 ANKUR TILAKCHANDRA KHONA.. Sell 147000.0 67.50
GKP 08-Jun-21 542666 MAVERICK SHARE BROKERS PVT LTD... Sell 40000.0 45.75
GKP 08-Jun-21 542666 AIYUB MOHAMED YACOOBALI.. Buy 40000.0 45.75
HAZOOR 08-Jun-21 532467 KEEMTEE FINANCIAL SERVICES LTD.. Buy 324699.0 8.07
HAZOOR 08-Jun-21 532467 IRIS BUSINESS SOLUTIONS PRIVATE LIMITED.. Sell 221797.0 8.00