Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NEWLIGHT 06-Jul-21 540243 NIDHI DARSHAN SHAH.. Sell 20315.0 24.51
NEWLIGHT 06-Jul-21 540243 KRISHNA KUMAR DHARAMSHI SOMAIYA.. Buy 12111.0 24.87
NEWLIGHT 06-Jul-21 540243 JIGNESH J DHABALIA.. Buy 11000.0 25.73
NEWLIGHT 06-Jul-21 540243 SIDDHANTHRAMESHSHETTY.. Buy 11000.0 25.71
OZONEWORLD 06-Jul-21 539291 ARUN DASHRATHBHAI PRAJAPATI.. Buy 76129.0 16.99
OZONEWORLD 06-Jul-21 539291 ARUN DASHRATHBHAI PRAJAPATI.. Sell 57621.0 15.88
OZONEWORLD 06-Jul-21 539291 KAMAL KUMAR JALAN SEC. PVT. LTD.. Sell 28851.0 17.01
OZONEWORLD 06-Jul-21 539291 KAMAL KUMAR JALAN SEC. PVT. LTD.. Buy 26618.0 15.98
OZONEWORLD 06-Jul-21 539291 HIRENKUMAR NATVARLAL PATEL (HUF).. Sell 20000.0 17.00
PRISMMEDI 06-Jul-21 512217 JILESH NAVIN CHHEDA.. Sell 33061.0 7.44
RCL 06-Jul-21 539673 ABHISHEK CHOUDHARY.. Sell 13081.0 7.70
RIBATEX 06-Jul-21 531952 SEEMA.. Buy 50500.0 54.95
RIBATEX 06-Jul-21 531952 RAJINDER PARSAD.. Sell 50500.0 55.00
RIBATEX 06-Jul-21 531952 KABIR SHRAN DAGAR.. Sell 50000.0 55.17
RIBATEX 06-Jul-21 531952 KABIR SHRAN DAGAR.. Buy 32322.0 55.04
SHIVAAGRO 06-Jul-21 530433 RAJESH MADHAVAN UNNI(HUF).. Buy 85500.0 69.34
SHREESEC 06-Jul-21 538975 SUPERIOR COMMODEAL PRIVATE LIMITED ... Sell 1200000.0 14.00
SHREESEC 06-Jul-21 538975 SMILE SUPPLIERS PRIVATE LIMITED.. Sell 399870.0 14.00
SIELFNS 06-Jul-21 532217 ALPHA LEON ENTERPRISES LLP.. Sell 71302.0 10.45
SIELFNS 06-Jul-21 532217 ALPHA LEON ENTERPRISES LLP.. Buy 10.0 10.71
SNTCL 06-Jul-21 540253 DEEPTI GHANSHYAM GAVALI.. Sell 45000.0 1.53
SUPRAP 06-Jul-21 540168 DIVYAKANDA.. Buy 30000.0 20.23
TIAANC 06-Jul-21 540108 SILVERTOSS SHOPPERS PVT LTD.. Buy 101529.0 52.50
UNJHAFOR 06-Jul-21 531762 BHARAT HASTIMAL JAIN HUF.. Buy 39492.0 11.49
UNJHAFOR 06-Jul-21 531762 PURSHOTTAM AGARWAL.. Sell 37612.0 11.50