Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHYMINV 03-Sep-21 505515 ANKIT RAJENDRAKUMAR CHOUDHARY.. Sell 100000.0 12.00
SHYMINV 03-Sep-21 505515 MANOJ JAIN HUF.. Buy 60000.0 12.00
SUPRBPA 03-Sep-21 532070 VINAY VITTHAL PAI.. Buy 50000.0 19.12
SUPRBPA 03-Sep-21 532070 ROHAN VINAY PAI.. Buy 50000.0 19.08
SUPRBPA 03-Sep-21 532070 VIJAY DAHYABHAI PATEL.. Sell 40000.0 19.00
SUPRBPA 03-Sep-21 532070 RAMAKANT BASUDEO PARASRAMPURIA HUF.. Sell 29496.0 19.00
VAL 03-Sep-21 539402 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Buy 96000.0 28.23
VAL 03-Sep-21 539402 SHAH MUKESHKUMAR BABULAL.. Sell 89600.0 28.32
AARTECH 06-Sep-21 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Buy 60000.0 35.00
AARTECH 06-Sep-21 542580 SWASTIKA FINLEASE LIMITED.. Sell 60000.0 35.00
ADVIKCA 06-Sep-21 539773 STEPPING STONE CONSTRUCTION PRIVATE LIMI.. Buy 4000000.0 2.49
ADVIKCA 06-Sep-21 539773 SUNAYANA INVESTMENT COMPANY LIMITED.. Sell 3050000.0 2.49
ADVIKCA 06-Sep-21 539773 YUVIKA TRADEWING LLP.. Sell 1000000.0 2.49
ADVIKCA 06-Sep-21 539773 ZUBER TRADING LLP.. Sell 950000.0 2.49
ADVIKCA 06-Sep-21 539773 VIKAS GARG.. Buy 411607.0 2.49
ADVIKCA 06-Sep-21 539773 ALNASIR ABDULAZIZ GILANI.. Buy 400000.0 2.49
ADVIKCA 06-Sep-21 539773 ANEES ALNASIR GILANI.. Buy 400000.0 2.49
ADVIKCA 06-Sep-21 539773 ASHOK JAIN.. Sell 363500.0 2.49
ARL 06-Sep-21 542721 NNM SECURITIES PVT LTD.. Sell 160000.0 44.00
ARL 06-Sep-21 542721 KAPASHI COMMERCIAL LTD.. Buy 80000.0 44.00
ARL 06-Sep-21 542721 SILKON TRADES LLP.. Buy 80000.0 44.00
BESTEAST 06-Sep-21 508664 GCM COMMODITY AND DERIVATIVES PRIVATE LI.. Buy 100000.0 19.50
DEEP 06-Sep-21 541778 NNM SECURITIES PVT LTD.. Sell 65229.0 173.01
DEEP 06-Sep-21 541778 NNM SECURITIES PVT LTD.. Buy 36363.0 174.41
DML 06-Sep-21 540811 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Sell 260000.0 11.90