Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VRFILMS 05-Aug-21 542654 MADHUSUDHAN GUNDA.. Buy 9000.0 121.39
AAPLUSTRAD 06-Aug-21 543319 SERNET FINANCIAL SERVICES PRIVATE LIMITE.. Sell 192000.0 12.17
AAPLUSTRAD 06-Aug-21 543319 AKSHAY RAJENDRABHAI OSWAL.. Sell 168000.0 13.14
AAPLUSTRAD 06-Aug-21 543319 AKSHAY RAJENDRABHAI OSWAL.. Buy 64000.0 12.42
AAYUSH 06-Aug-21 539528 SHRIDHAR FINANCIAL SERVICES LIMITED.. Buy 50000.0 28.75
AAYUSH 06-Aug-21 539528 PALLAVI MITTAL.. Sell 48562.0 28.76
ACEWIN 06-Aug-21 539570 JESUDAS PREMKUMAR SEBASTIAN.. Sell 480000.0 5.74
ATAM 06-Aug-21 543236 POONAM VERMA.. Sell 27000.0 40.09
CALSOFT 06-Aug-21 532386 ANKIT KOTHARI.. Buy 130000.0 19.95
CALSOFT 06-Aug-21 532386 BP COMTRADE PVT LTD.. Sell 92775.0 19.95
CALSOFT 06-Aug-21 532386 BP COMTRADE PVT LTD.. Buy 15000.0 19.95
CHANDRAP 06-Aug-21 530309 RICHA ARNEJA.. Sell 65000.0 148.90
DML 06-Aug-21 540811 VISA CAPITAL PARTNERS.. Buy 90000.0 11.99
DML 06-Aug-21 540811 SHERWOOD SECURITIES PVT LTD.. Sell 70000.0 12.00
GIANLIFE 06-Aug-21 542918 AMRUTLAL GORDHANDAS THOBHANI.. Sell 210000.0 29.40
GIANLIFE 06-Aug-21 542918 LALIT DUA.. Buy 198000.0 29.40
GIANLIFE 06-Aug-21 542918 LALIT DUA (HUF).. Buy 198000.0 29.40
GIANLIFE 06-Aug-21 542918 JIGNESH AMRUTLAL THOBHANI.. Sell 186000.0 29.40
GIANLIFE 06-Aug-21 542918 SHRENI SHARES PRIVATE LIMITED.. Sell 102000.0 29.40
GIANLIFE 06-Aug-21 542918 RAJASTHAN GLOBAL SECURITIES PRIVATE LIMI.. Buy 54000.0 29.40
GIANLIFE 06-Aug-21 542918 VARSHABEN JIGNESHKUMAR THOBHANI.. Sell 30000.0 29.40
KAPASHI 06-Aug-21 512399 AMISHABEN MANISHBHAI MEHTA.. Sell 56247.0 63.80
KAPASHI 06-Aug-21 512399 SHIKHA SAMIT BHARTIA.. Buy 31500.0 63.80
KAPILRAJ 06-Aug-21 539679 NEERAJ HANDA.. Buy 30250.0 11.75
KAPILRAJ 06-Aug-21 539679 PRAFULLA VRAJLAL NIRMAL.. Buy 28770.0 11.75