Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KLRFM 20-Jul-21 507598 KRISHNASWAMY MOHAN.. Sell 36493.0 79.51
KRETTOSYS 20-Jul-21 531328 SALONI NILESH MODI.. Sell 137500.0 5.95
MRCEXIM 20-Jul-21 540809 ANIL RAMANAND AGARWAL.. Sell 56000.0 7.41
MRCEXIM 20-Jul-21 540809 RAHUL SHARMA.. Buy 56000.0 7.41
MRCEXIM 20-Jul-21 540809 RAHUL SHARMA.. Sell 56000.0 7.43
NEWLIGHT 20-Jul-21 540243 BOND STREET JEWELLERS L L C.. Buy 53053.0 39.86
NEWLIGHT 20-Jul-21 540243 RAVI GOYAL (HUF).. Sell 44775.0 39.35
NYSSACORP 20-Jul-21 504378 GAUTAM RASIKLAL ASHRA.. Sell 208885.0 7.49
OBIL 20-Jul-21 538019 LOURDHUSAMY RAJKUMAR.. Sell 245000.0 4.17
OSIAJEE 20-Jul-21 540198 SANJEEV JAIN.. Sell 28224.0 43.06
OSIAJEE 20-Jul-21 540198 SANJEEV JAIN.. Buy 4502.0 43.59
OZONEWORLD 20-Jul-21 539291 ARUN DASHRATHBHAI PRAJAPATI.. Sell 79488.0 15.14
OZONEWORLD 20-Jul-21 539291 ARUN DASHRATHBHAI PRAJAPATI.. Buy 75887.0 15.30
OZONEWORLD 20-Jul-21 539291 MAHESHKUMAR POPATLAL PATEL.. Sell 51700.0 15.33
OZONEWORLD 20-Jul-21 539291 HARISHBHAI BUDDHDEV.. Buy 35000.0 15.05
PARLEIND 20-Jul-21 532911 P KRISHNAMOORTHY.. Sell 135000.0 9.15
PAZEL 20-Jul-21 504335 NARESH KANTILAL SHAH HUF ... Sell 1000000.0 0.58
PRAVEG 20-Jul-21 531637 GAURAV DOSHI.. Sell 30000.0 126.39
RIBATEX 20-Jul-21 531952 SEEMA.. Buy 49440.0 49.15
RIBATEX 20-Jul-21 531952 SEEMA.. Sell 18486.0 50.38
SRDAPRT 20-Jul-21 519242 VIVEK LODHA.. Sell 41142.0 27.87
SRDAPRT 20-Jul-21 519242 RAHUL ANANTRAI MEHTA.. Buy 38196.0 27.85
STYLAMIND 20-Jul-21 526951 LIGHTHOUSE EMERGING INDIA INVESTORS LIMI.. Sell 760000.0 861.23
STYLAMIND 20-Jul-21 526951 SIXTH SENSE INDIA OPPORTUNITIES III.. Buy 700000.0 861.42
SVPHOUSING 20-Jul-21 539041 VIPUL FINVEST LTD.. Buy 150000.0 5.96