Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RCL 30-Jun-21 539673 ABHISHEK CHOUDHARY.. Buy 10000.0 7.75
RDBRL 30-Jun-21 533608 VINOD DUGAR.. Sell 102775.0 82.96
RDBRL 30-Jun-21 533608 FAITHFUL VANIJYA PRIVATE LIMITED.. Buy 100000.0 82.96
REMLIFE 30-Jun-21 539561 SIDDHARTH CHIMANLAL SHAH ... Sell 218040.0 102.37
RIBATEX 30-Jun-21 531952 KABIR SHRAN DAGAR.. Buy 52998.0 57.10
RIBATEX 30-Jun-21 531952 SITA RAM.. Buy 48546.0 55.24
RIBATEX 30-Jun-21 531952 KABIR SHRAN DAGAR.. Sell 32899.0 53.63
RIBATEX 30-Jun-21 531952 SITA RAM.. Sell 12450.0 57.15
SCTL 30-Jun-21 539526 AMUTHAVALLIJEYARAMAN.. Sell 882427.0 0.71
TIMESGREEN 30-Jun-21 543310 ARYAMAN BROKING LIMITED.. Buy 32000.0 61.14
TIMESGREEN 30-Jun-21 543310 ARYAMAN BROKING LIMITED.. Sell 12000.0 62.53
UTTAMSTL 30-Jun-21 513216 ANKITA VISHAL SHAH.. Sell 729164.0 5.04
VINTRON 30-Jun-21 517393 NETAXCESS COMMUNICATIONS LIMITED.. Sell 430000.0 0.84
WESTLIFE 30-Jun-21 505533 ANURAG JATIA.. Buy 1167724.0 499.09
WESTLIFE 30-Jun-21 505533 MAKINO HOLDINGS LIMITED.. Sell 1167724.0 499.09
ACEWIN 01-Jul-21 539570 NIRMALACHINNA RANI.. Sell 115200.0 8.13
ADJIA 01-Jul-21 543269 KAUPILKUMAR HASMUKHBHAI SHAH.. Sell 4800.0 37.00
ADJIA 01-Jul-21 543269 SUBHAMKUMARGOYAL.. Buy 4800.0 37.00
CUBIFIN 01-Jul-21 511710 SUMANCHEPURI.. Sell 334437.0 1.38
CUBIFIN 01-Jul-21 511710 SUMANCHEPURI.. Buy 1.0 1.38
ECOPLAST 01-Jul-21 526703 ASHOK JAIN.. Buy 17049.0 87.88
ECORECO 01-Jul-21 530643 BENNETT COLEMAN & CO LTD.. Sell 255000.0 57.61
ELECON 01-Jul-21 505700 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Buy 658153.0 135.85
ELECON 01-Jul-21 505700 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 633653.0 136.10
ELECON 01-Jul-21 505700 HRTI PRIVATE LIMITED.. Sell 624291.0 135.87