Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ARCFIN 04-Apr-22 540135 HARDIK HIMMATBHAI MUNJPARA.. Sell 2709963.0 3.02
ARCFIN 04-Apr-22 540135 HARDIK HIMMATBHAI MUNJPARA.. Buy 2709963.0 3.02
ARCFIN 04-Apr-22 540135 PUNJIBEN BABUBHAI RATHOD.. Sell 2654556.0 3.02
ARCFIN 04-Apr-22 540135 PUNJIBEN BABUBHAI RATHOD.. Buy 2523180.0 3.02
BITL 04-Apr-22 534731 PRAKASH GILLA.. Buy 87200.0 1.76
BLFL 04-Apr-22 539274 JITENDRABHAI DEVAJIBHAI BODAR.. Sell 62000.0 3.19
BLFL 04-Apr-22 539274 KALPANA AMIT PARIKH.. Buy 62000.0 3.19
BRANDBUCKT 04-Apr-22 543439 ESPEON CONSULTING PRIVATE LIMITED... Sell 54000.0 18.82
BRANDBUCKT 04-Apr-22 543439 GRISHMA VIRAL JHAVERI.. Buy 36000.0 18.56
BRANDBUCKT 04-Apr-22 543439 GRISHMA VIRAL JHAVERI.. Sell 34000.0 18.63
BRANDBUCKT 04-Apr-22 543439 NNM SECURITIES PVT LTD.. Buy 16000.0 19.50
BRANDBUCKT 04-Apr-22 543439 NNM SECURITIES PVT LTD.. Sell 14000.0 19.26
CORPOCO 04-Apr-22 526737 SAVITA SUKANT DOLE.. Sell 409434.0 11.09
CORPOCO 04-Apr-22 526737 ALPHA LEON ENTERPRISES LLP.. Buy 110000.0 10.85
CORPOCO 04-Apr-22 526737 GOPALVERMA.. Buy 66500.0 10.83
CORPOCO 04-Apr-22 526737 RAJESH R.. Sell 38955.0 10.83
CRESSAN 04-Apr-22 512379 ALPHA LEON ENTERPRISES LLP.. Sell 2095000.0 17.32
CRESSAN 04-Apr-22 512379 TANGO COMMOSALES LLP.. Buy 1715197.0 17.33
CRESSAN 04-Apr-22 512379 TANGO COMMOSALES LLP.. Sell 116772.0 18.45
DARJEELING 04-Apr-22 539770 DHAVANI SHAH.. Sell 50795.0 4.00
DITCO 04-Apr-22 539405 GAUTAM HARIBHAI ARETHIYA.. Buy 25499.0 19.50
DITCO 04-Apr-22 539405 ROHIT S JOISAR.. Sell 24197.0 19.50
ELEFLOR 04-Apr-22 526473 AMIT LOHIA HUF.. Sell 784424.0 48.10
ELEFLOR 04-Apr-22 526473 SREE NIWAS LOHIA & SONS HUF.. Sell 517217.0 48.10
ELEFLOR 04-Apr-22 526473 ROUNAK LOHIA.. Sell 101000.0 48.10