Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SELLWIN 30-Mar-22 538875 VAISHALI SANDEEP SOMWANSHI.. Buy 45000.0 21.31
SHASHIJIT 30-Mar-22 540147 CHIRAGRAMESHMODIHUF.. Buy 114211.0 23.76
SHASHIJIT 30-Mar-22 540147 JAIPRAKASH HUKMICHAND SHETHIYA.. Sell 111111.0 23.75
STARHFL 30-Mar-22 539017 KALU LAL JAIN.. Sell 106450.0 98.15
STARHFL 30-Mar-22 539017 KAVISH JAIN.. Buy 106427.0 98.15
STCORP 30-Mar-22 514197 TRISHNA AJAY SAVAI.. Sell 33265.0 17.50
STYLAMIND 30-Mar-22 526951 LIGHTHOUSE EMERGING INDIA INVESTORS, LIM.. Sell 425000.0 900.18
STYLAMIND 30-Mar-22 526951 ABAKKUS GROWTH FUND-2.. Buy 313896.0 900.00
SUJALA 30-Mar-22 539117 GLASSEYE TRADERS PRIVATE LIMITED.. Sell 31645.0 16.66
SWORDEDGE 30-Mar-22 512359 NIMISH PANDE.. Buy 1413290.0 0.76
TARINI 30-Mar-22 538496 SHAGUN BARTER PRIVATE LIMITED.. Sell 78000.0 5.82
TOYAMIND 30-Mar-22 538607 ZUBER TRADING LLP.. Sell 1550000.0 8.79
TOYAMIND 30-Mar-22 538607 ANILKUMAR ... Buy 1191670.0 8.79
UHZAVERI 30-Mar-22 541338 RO JEWELS LIMITED ... Buy 36000.0 16.08
VASINFRA 30-Mar-22 531574 JAIPRAKASH HUKMICHAND SHETHIYA.. Sell 101500.0 4.75
VIRINCHI 30-Mar-22 532372 NOVARATHANMAL PRAVEENKUMAR.. Buy 206800.0 53.05
VIRINCHI 30-Mar-22 532372 ANILKUMAR.. Sell 198550.0 53.05
VISAGAR 30-Mar-22 531025 SANJAY KUMAR CHOUBISA.. Sell 587500.0 2.63
7NR 31-Mar-22 540615 AGRAWAL NIKUNJ.. Sell 2000482.0 2.20
7NR 31-Mar-22 540615 B.W.TRADERS.. Buy 550000.0 2.20
ACHYUT 31-Mar-22 543499 GIRIRAJ STOCK BROKING PRIVATE LIMITED.. Buy 66000.0 20.45
ACHYUT 31-Mar-22 543499 STATSOL RESEARCH LLP.. Sell 48000.0 20.45
ACHYUT 31-Mar-22 543499 GIRIRAJ STOCK BROKING PRIVATE LIMITED.. Sell 18000.0 20.50
ADVIKCA 31-Mar-22 539773 VISHESH GUPTA.. Buy 260000.0 3.89
AGRIMONY 31-Mar-22 537492 NEERAJBOOBNA.. Buy 530000.0 9.37