Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MAHACORP 15-Jun-21 505523 TURBOT TRADERS PRIVATE LIMITED.. Sell 776000.0 0.48
MAYUKH 15-Jun-21 539519 ALPAPRADEEPBHATT.. Sell 35578.0 27.02
MAYUKH 15-Jun-21 539519 PARAG RAMESHCHANDRA MALDE ... Sell 32111.0 24.55
MAYUKH 15-Jun-21 539519 ALPAPRADEEPBHATT.. Buy 30000.0 24.55
MIL 15-Jun-21 539938 NIRAJ RAJNIKANT SHAH.. Sell 40000.0 42.00
MIL 15-Jun-21 539938 JYOTIBEN JAYKUMAR SHAH.. Buy 26000.0 42.00
MJCO 15-Jun-21 539289 DB (INTL) OWN TRADING.. Buy 147593.0 95.96
MJCO 15-Jun-21 539289 DB (INTL) OWN TRADING.. Sell 39633.0 96.57
MODINATUR 15-Jun-21 519003 PENTAGON BUILDERS PVT LTD.. Buy 70497.0 141.85
MODINATUR 15-Jun-21 519003 CHARANDEEP SINGH.. Sell 70497.0 141.85
NEWGEN 15-Jun-21 540900 VARADARAJAN.. Sell 3196000.0 454.00
NEWGEN 15-Jun-21 540900 DIWAKAR NIGAM.. Sell 2798228.0 454.20
NEWGEN 15-Jun-21 540900 ABU DHABI INVESTMENT AUTHORITY.. Buy 1652000.0 454.00
NEWGEN 15-Jun-21 540900 PRIYADARSHINI NIGAM.. Sell 1399114.0 454.00
NEWGEN 15-Jun-21 540900 KUBER INDIA FUND.. Buy 1101000.0 454.00
NEWGEN 15-Jun-21 540900 ASHOKA INDIA OPPORTUNITIES FUND.. Buy 1001000.0 454.00
NEWGEN 15-Jun-21 540900 AL MEHWAR COMMERCIAL INVSTMENTS LLC.. Buy 621000.0 454.00
NEWGEN 15-Jun-21 540900 MUKUL MAHAVIRPRASAD AGRAWAL.. Buy 600000.0 454.00
NEWGEN 15-Jun-21 540900 MS PARAM VALUE INVESTMENTS.. Buy 500000.0 454.00
NEWGEN 15-Jun-21 540900 INDIA ACORN FUND LTD.. Buy 373000.0 454.00
NEWLIGHT 15-Jun-21 540243 PRAVINKUMAR WASHA.. Buy 21000.0 21.24
NYSSACORP 15-Jun-21 504378 ARISTRO CAPITAL MARKETS PRIVATE LIMITED.. Sell 225614.0 6.49
OPTIFIN 15-Jun-21 531254 SK GROWTH FUND PRIVATE LIMITED.. Buy 50225.0 25.50
OPTIFIN 15-Jun-21 531254 VEAM CAPITALS PRIVATE LIMITED.. Sell 50000.0 25.50
ORACLECR 15-Jun-21 539598 RAHUL ANANTRAI MEHTA.. Buy 34000.0 11.34