Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NEAGI 09-Mar-22 508670 THE MIDLAND RUBBER AND PRODUCE COMPANY L.. Buy 5400.0 3,600.00
PHARMAID 09-Mar-22 524572 PADMAJA KALYANI SADHANALA.. Sell 677567.0 14.06
PHARMAID 09-Mar-22 524572 VENU MADHAVA KAPARTHY.. Buy 250300.0 14.05
PHARMAID 09-Mar-22 524572 SHANKARAPPANAGARAJA VINAYA BABU.. Buy 250000.0 14.10
PHARMAID 09-Mar-22 524572 RAKESH KUMAR CHANDAK.. Buy 83550.0 14.44
SANKHYAIN 09-Mar-22 532972 PARTHA SARADHI PUDHOTA.. Sell 139774.0 8.31
SHARIKA 09-Mar-22 540786 ALPHA LEON ENTERPRISES LLP.. Sell 351727.0 17.06
SHARIKA 09-Mar-22 540786 JMP SECURITIES PVT LTD.. Buy 261500.0 16.84
SHARIKA 09-Mar-22 540786 JMP SECURITIES PVT LTD.. Sell 35000.0 18.03
SHARIKA 09-Mar-22 540786 ALPHA LEON ENTERPRISES LLP.. Buy 5.0 17.50
STOVEKRAFT 09-Mar-22 543260 RAJENDRA GANDHI.. Buy 775194.0 645.00
STOVEKRAFT 09-Mar-22 543260 SCI GROWTH INVESTMENTS II.. Sell 775194.0 645.00
TINEAGRO 09-Mar-22 531205 MAHENDRABHAI SANGHVI.. Sell 493100.0 61.75
TINEAGRO 09-Mar-22 531205 ANKIT AJITBHAI PANCHAL.. Sell 72400.0 61.75
TINEAGRO 09-Mar-22 531205 NAYAN MAHENDRABHAI THAKKAR.. Buy 58165.0 61.46
TINEAGRO 09-Mar-22 531205 NAYAN MAHENDRABHAI THAKKAR.. Sell 58165.0 61.75
TINEAGRO 09-Mar-22 531205 MANJULABEN PARMAR.. Buy 50814.0 61.51
TINEAGRO 09-Mar-22 531205 MANJULABEN PARMAR.. Sell 50814.0 61.75
TINEAGRO 09-Mar-22 531205 BHAUMIK PARMAR.. Buy 37500.0 61.50
TINEAGRO 09-Mar-22 531205 BHAUMIK PARMAR.. Sell 37500.0 61.75
TINEAGRO 09-Mar-22 531205 B.W.TRADERS.. Sell 31000.0 61.48
TINEAGRO 09-Mar-22 531205 ANKIT AJITBHAI PANCHAL.. Buy 20000.0 61.60
TUNITEX 09-Mar-22 531411 ALPHA LEON ENTERPRISES LLP.. Buy 2000000.0 3.59
UNISON 09-Mar-22 538610 MALAY SHAILESHBHAI PATEL.. Buy 96659.0 42.85
VISESHINFO 09-Mar-22 532411 OMKAM CAPITAL MARKETS PRIVATE LIMITED.. Sell 42345200.0 1.07