Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GEMSI 03-Mar-22 531137 BASAVARAJ CHANNAPPA MAHASHETTI.. Buy 457728.0 1.47
GOYALALUM 03-Mar-22 541152 OLGA TRADING PRIVATE LIMITED.. Sell 103680.0 80.00
HARLETH 03-Mar-22 524080 DHARMESH G BHANUSHALI HUF.. Buy 70805.0 37.98
HARLETH 03-Mar-22 524080 MANASI DHARMESH BHANUSHALI.. Sell 55875.0 38.00
IFL 03-Mar-22 540377 SAGARKUMAR RAKESHBHAI DANTANI.. Sell 24000.0 31.50
IFL 03-Mar-22 540377 TARA HARSHADBHAI GOHIL.. Buy 24000.0 31.50
IFL 03-Mar-22 540377 FAIZAN AJMERWALA.. Sell 18000.0 31.50
IFL 03-Mar-22 540377 HARSHADBHAI NARAYANBHAI DANTANI.. Buy 18000.0 31.50
INDRENEW 03-Mar-22 536709 PRIYANKA DHARMESH JHAVERI.. Buy 25000.0 7.46
ISFL 03-Mar-22 526859 MANISH MISHRA.. Sell 607211.0 10.86
ISFL 03-Mar-22 526859 MANISH MISHRA.. Buy 205083.0 10.84
JANUSCORP 03-Mar-22 542924 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 103500.0 15.84
JANUSCORP 03-Mar-22 542924 LEMON MANAGEMENT CONSULTANCY PRIVATE LIM.. Sell 102000.0 15.85
JANUSCORP 03-Mar-22 542924 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 67500.0 15.28
JOHNPHARMA 03-Mar-22 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2689348.0 1.08
MAYUKH 03-Mar-22 539519 ALPHA LEON ENTERPRISES LLP.. Sell 40000.0 11.52
METALCO 03-Mar-22 531810 LEHAR TECHNOLOGIES PVT LTD.. Sell 47000.0 38.70
MFSINTRCRP 03-Mar-22 513721 KARANSINGH KISHANSINGH TOMAR.. Sell 158098.0 58.71
MFSINTRCRP 03-Mar-22 513721 PATEL NISARG DHARMENDRABHAI.. Sell 74523.0 58.54
MFSINTRCRP 03-Mar-22 513721 RAJ DEVANGBHAI PATEL.. Sell 26992.0 58.64
MFSINTRCRP 03-Mar-22 513721 NAMRATA ANKIT NANDU.. Buy 25000.0 58.84
MFSINTRCRP 03-Mar-22 513721 CHANDRA SHEKHAR.. Buy 25000.0 58.85
MFSINTRCRP 03-Mar-22 513721 RAJ DEVANGBHAI PATEL.. Buy 21801.0 55.23
NCLRESE 03-Mar-22 530557 RISHIAGARWAL.. Sell 3116885.0 1.40
NOCIL 03-Mar-22 500730 HN SAFAL INFRA SPACE PRIVATE LIMITED.. Buy 1241753.0 213.44