Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VMV 09-Jun-21 539222 HEMANT PARMANAND SINGH.. Sell 30000.0 10.76
VMV 09-Jun-21 539222 NAVEEN GUPTA.. Buy 15000.0 10.90
VRFILMS 09-Jun-21 542654 RITU GARG.. Buy 15000.0 105.45
VRFILMS 09-Jun-21 542654 SCHUBERT JOSEPH VAZ.. Sell 12000.0 105.45
VRFILMS 09-Jun-21 542654 KESHAV GARG.. Buy 7000.0 105.45
ZODIACVEN 09-Jun-21 503641 ZYANA STOCKS AND COMMODITIES.. Buy 214884.0 12.95
ZODIACVEN 09-Jun-21 503641 RAJ KUMAR BANSAL.. Sell 200000.0 12.95
ZODIACVEN 09-Jun-21 503641 RAJ KUMAR BANSAL.. Buy 30000.0 13.02
7NR 10-Jun-21 540615 PINAL KANCHANLAL SHAH.. Sell 135000.0 8.23
7NR 10-Jun-21 540615 KAUSHALKUMAR CHATURBHAI SOHAGIA.. Buy 80459.0 8.21
7NR 10-Jun-21 540615 KAUSHALKUMAR CHATURBHAI SOHAGIA.. Sell 35000.0 8.08
AKASHDEEP 10-Jun-21 538778 SECUROCROP SECURITIES INDIA PRIVATE LIMT.. Sell 93861.0 45.54
AKASHDEEP 10-Jun-21 538778 NAVEEN GUPTA.. Buy 91907.0 43.68
AKASHDEEP 10-Jun-21 538778 NAVEEN GUPTA.. Sell 91766.0 44.25
ALEXANDER 10-Jun-21 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 43676.0 18.95
AMBALALSA 10-Jun-21 500009 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1915316.0 46.21
AMBALALSA 10-Jun-21 500009 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 876252.0 46.74
AMBALALSA 10-Jun-21 500009 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 838822.0 47.36
AMBALALSA 10-Jun-21 500009 TEJAS TRADEFIN LLP.. Buy 410294.0 46.67
AMBALALSA 10-Jun-21 500009 TEJAS TRADEFIN LLP.. Sell 308594.0 47.53
AMBALALSA 10-Jun-21 500009 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 219421.0 46.49
ARCHITORG 10-Jun-21 524640 SWETSAM STOCK HOLDING PRIVATE LIMITED.. Sell 200000.0 55.02
ARCHITORG 10-Jun-21 524640 PANKAJ DHANJI CHHEDA HUF.. Buy 108573.0 57.04
ARCHITORG 10-Jun-21 524640 NIRAJ RAJNIKANT SHAH.. Buy 102650.0 57.00
ARCHITORG 10-Jun-21 524640 PANKAJ DHANJI CHHEDA HUF.. Sell 83573.0 57.05