Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GGL 03-Feb-22 540936 SHARE INDIA SECURITIES LIMITED.. Sell 72272.0 17.30
GVFILM 03-Feb-22 523277 ALPHA LEON ENTERPRISES LLP.. Buy 12000000.0 1.29
GVFILM 03-Feb-22 523277 EPITOME TRADING AND INVESTMENTS.. Buy 7611143.0 1.29
GVFILM 03-Feb-22 523277 ALGOQUANT FINANCIALS LLP.. Sell 7584229.0 1.39
IFL 03-Feb-22 540377 ATUL JASHWANTLAL SOLANKI.. Sell 30000.0 51.15
IFL 03-Feb-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Buy 24000.0 51.29
IFL 03-Feb-22 540377 MOHAMMED MOHSIN HAJIMOHAMMED AJMERWALA.. Buy 18000.0 51.20
INDINFO 03-Feb-22 509051 SUBHVANI COMMOTRADE PRIVATE LIMITED.. Sell 6900000.0 6.19
INNOVATIVE 03-Feb-22 541983 AJAY MEENA.. Buy 95000.0 8.09
INVENTURE 03-Feb-22 533506 ALPHA LEON ENTERPRISES LLP.. Buy 6173975.0 4.02
INVENTURE 03-Feb-22 533506 HARILAL BHACHUBHAI RITA.. Sell 6050000.0 4.02
INVENTURE 03-Feb-22 533506 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 5140932.0 4.24
INVENTURE 03-Feb-22 533506 ANKITA VISHAL SHAH.. Buy 5096625.0 4.03
INVENTURE 03-Feb-22 533506 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 4924316.0 4.22
INVENTURE 03-Feb-22 533506 HEENA HARILAL RITA.. Sell 4500000.0 4.03
INVENTURE 03-Feb-22 533506 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 4465004.0 4.07
INVENTURE 03-Feb-22 533506 ALPHA LEON ENTERPRISES LLP.. Sell 3880982.0 4.26
INVENTURE 03-Feb-22 533506 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Buy 3207311.0 4.20
INVENTURE 03-Feb-22 533506 ANKITA VISHAL SHAH.. Sell 21625.0 4.11
JANUSCORP 03-Feb-22 542924 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 85500.0 19.64
JANUSCORP 03-Feb-22 542924 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 82500.0 19.24
JANUSCORP 03-Feb-22 542924 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 42000.0 19.65
JANUSCORP 03-Feb-22 542924 MANISH RAMESHBHAI PATEL.. Buy 40500.0 19.79
JANUSCORP 03-Feb-22 542924 MANISH RAMESHBHAI PATEL.. Sell 40500.0 18.91
JANUSCORP 03-Feb-22 542924 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Buy 37500.0 19.75