Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IFL 31-Jan-22 540377 ARTIBEN KIRANBHAI SHETH.. Sell 30000.0 48.70
IFL 31-Jan-22 540377 SAGARKUMAR RAKESHBHAI DANTANI.. Buy 24000.0 48.70
IFL 31-Jan-22 540377 ATUL JASHWANTLAL SOLANKI.. Sell 24000.0 48.70
IFL 31-Jan-22 540377 MOHAMMED MOHSIN HAJIMOHAMMED AJMERWALA.. Sell 18000.0 48.70
IFL 31-Jan-22 540377 HINABEN PARTH PATEL.. Buy 18000.0 48.70
IFL 31-Jan-22 540377 LALJIBHAI BHOGILAL TRIVEDI.. Sell 18000.0 48.70
IFL 31-Jan-22 540377 NARMADABEN VAGHELA.. Sell 18000.0 48.70
INVENTURE 31-Jan-22 533506 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 4431377.0 4.65
INVENTURE 31-Jan-22 533506 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 512769.0 4.68
JOHNPHARMA 31-Jan-22 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 3510560.0 1.40
KOCL 31-Jan-22 539910 INDIGO TECH IND LIMITED.. Sell 85000.0 6.47
MADHAVIPL 31-Jan-22 539894 NILMESH INFRABUILD LLP.. Buy 1626743.0 7.46
MADHAVIPL 31-Jan-22 539894 NILMESH INFRABUILD LLP.. Sell 25087.0 7.70
MADHUSE 31-Jan-22 511000 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 292168.0 4.04
MADHUSE 31-Jan-22 511000 KUMAR GAURAV GUPTA.. Buy 248000.0 4.00
MADHUSE 31-Jan-22 511000 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 200000.0 4.07
MADHUSE 31-Jan-22 511000 ALPHA LEON ENTERPRISES LLP.. Buy 100000.0 4.07
MADHUSE 31-Jan-22 511000 ALLAPURAM ARUMUGAM SUNDAR.. Buy 49140.0 4.07
MADHUSE 31-Jan-22 511000 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 24884.0 4.07
MFLINDIA 31-Jan-22 526622 PACE STOCK BROKING SERVICES PVT LTD.. Sell 1900000.0 2.18
MNIL 31-Jan-22 539767 SEEMA.. Buy 51441.0 13.87
MNIL 31-Jan-22 539767 KABIR SHRAN DAGAR.. Sell 18795.0 13.99
MNIL 31-Jan-22 539767 MALVI AND CO.. Sell 17560.0 14.00
MNIL 31-Jan-22 539767 SEEMA.. Sell 1036.0 13.18
NATURAL 31-Jan-22 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 249149.0 13.21