Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
UJAAS 18-Jan-22 533644 SHREYANSH KUMAR JAIN.. Buy 1302248.0 7.02
UNISTRMU 18-Jan-22 532035 DARWIN PARSHOTTAM PATEL.. Buy 60000.0 15.50
VALIANT 18-Jan-22 526775 DUANE PARK PRIVATE LIMITED.. Sell 40000.0 54.33
VAMA 18-Jan-22 512175 ANIL UNNI KRISHNAN.. Sell 2929707.0 13.89
VAMA 18-Jan-22 512175 OLGA TRADING PRIVATE LIMITED.. Sell 2474862.0 14.00
VAMA 18-Jan-22 512175 OLGA TRADING PRIVATE LIMITED.. Buy 1967361.0 13.95
VIRTUALG 18-Jan-22 534741 ALPHA LEON ENTERPRISES LLP.. Sell 3382581.0 3.24
VIRTUALG 18-Jan-22 534741 NIRAJ LAHERCHAND MODI.. Sell 3200000.0 3.05
VIRTUALG 18-Jan-22 534741 ALPHA LEON ENTERPRISES LLP.. Buy 2500047.0 3.04
WARDINMOBI 18-Jan-22 538970 SHAH NISHITH.. Sell 1469624.0 97.01
WARDINMOBI 18-Jan-22 538970 SHAH NISHITH.. Buy 1450991.0 95.41
WITS 18-Jan-22 543436 SHERWOOD SECURITIES PVT LTD.. Sell 4800.0 203.90
WITS 18-Jan-22 543436 SHERWOOD SECURITIES PVT LTD.. Buy 4000.0 203.90
7NR 19-Jan-22 540615 QUMIN PHARMA PRIVATE LIMITED.. Sell 72999.0 18.97
ADJIA 19-Jan-22 543269 PRAVEEN KUMAR.. Sell 8000.0 54.35
ASCENSIVE 19-Jan-22 543443 ABDULLAH JATUYA.. Buy 60000.0 26.74
AVI 19-Jan-22 539288 ANSHU MISHRA.. Buy 114458.0 55.39
AVI 19-Jan-22 539288 ANSHU MISHRA.. Sell 114458.0 55.42
AVI 19-Jan-22 539288 JATIN MANUBHAI SHAH.. Sell 60000.0 55.45
AVI 19-Jan-22 539288 NAMAN SECURITIES & FINANCE PVT. LTD... Buy 56866.0 55.44
AVI 19-Jan-22 539288 NAMAN SECURITIES & FINANCE PVT. LTD... Sell 56866.0 55.44
AVI 19-Jan-22 539288 DAIVIK JATIN SHAH.. Sell 50193.0 55.43
AVI 19-Jan-22 539288 MEENA SUNIL RAJDEV.. Sell 35901.0 55.45
AVI 19-Jan-22 539288 KAPIL KUMAR SHARMA.. Sell 28101.0 55.44
AVI 19-Jan-22 539288 KAPIL KUMAR SHARMA.. Buy 28101.0 55.44