Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SELLWIN 14-Jan-22 538875 MOREPLUS MERCHANTS PRIVATE LIMITED.. Sell 233988.0 16.05
SELLWIN 14-Jan-22 538875 KIRAN DATTATRAYA WALKE.. Buy 72000.0 16.05
SHEETAL 14-Jan-22 530525 ALPHA LEON ENTERPRISES LLP.. Buy 51873.0 11.93
SIELFNS 14-Jan-22 532217 AVEEN KAUR SOOD.. Sell 122000.0 18.48
SIELFNS 14-Jan-22 532217 PARMEET SINGH SOOD.. Sell 72050.0 18.52
SRESTHA 14-Jan-22 539217 ALPHA LEON ENTERPRISES LLP.. Sell 871857.0 2.11
SRESTHA 14-Jan-22 539217 ALPHA LEON ENTERPRISES LLP.. Buy 69064.0 2.15
SUMEDHA 14-Jan-22 530419 FINMEN ADVISORS PRIVATE LIMITED.. Buy 60000.0 47.90
SWASTIVI 14-Jan-22 510245 ALPHA LEON ENTERPRISES LLP.. Buy 593844.0 12.80
UNISHIRE 14-Jan-22 537582 ALGOQUANT FINANCIALS LLP.. Buy 170000.0 2.56
ACEWIN 17-Jan-22 539570 SHESHACHALA PRASAD KUDUR NARAYANA.. Buy 57600.0 8.10
ADISHAKTI 17-Jan-22 543377 ANKUSH JAIYA.. Sell 30000.0 8.95
ANKIN 17-Jan-22 531673 SEEMA LOKESH KAPOOR.. Sell 40000.0 12.05
ANKIN 17-Jan-22 531673 ROHAN NARENDRA CHAPHEKAR.. Buy 31686.0 12.23
ARCFIN 17-Jan-22 540135 ASHWIN KAMDAR (HUF).. Buy 500000.0 18.40
ARCFIN 17-Jan-22 540135 EMRALD COMMERCIAL LIMITED.. Sell 406946.0 18.40
ARCFIN 17-Jan-22 540135 INDIVAR REALTORS PRIVATE LIMITED.. Sell 400000.0 18.40
ARCFIN 17-Jan-22 540135 MUKESH COMMERCIAL PRIVATE LIMITED.. Sell 350000.0 18.40
ARCFIN 17-Jan-22 540135 GREATFIN LEASING & CREDIT LIMITED.. Sell 344425.0 18.40
ARCFIN 17-Jan-22 540135 OLGA TRADING PRIVATE LIMITED.. Buy 300000.0 18.40
ASCENSIVE 17-Jan-22 543443 ABDULLAH JATUYA.. Sell 20000.0 29.27
ASCENSIVE 17-Jan-22 543443 ABDULLAH JATUYA.. Buy 16000.0 29.83
AVI 17-Jan-22 539288 ANSHU MISHRA.. Buy 93461.0 50.30
AVI 17-Jan-22 539288 ANSHU MISHRA.. Sell 93461.0 50.40
AVI 17-Jan-22 539288 KAPIL KUMAR SHARMA.. Sell 50636.0 50.40