Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
COASTCORP 13-Jan-22 501831 ADITYA ACHANTA.. Sell 66000.0 330.06
CPML 13-Jan-22 542727 PROFICIENT MERCHANDISE LIMITED.. Sell 52000.0 55.85
DAULAT 13-Jan-22 530171 ALPHA LEON ENTERPRISES LLP.. Sell 32447.0 39.60
DAULAT 13-Jan-22 530171 ALPHA LEON ENTERPRISES LLP.. Buy 25006.0 39.60
DDIL 13-Jan-22 539559 JILESH NAVIN CHHEDA.. Buy 34800.0 16.92
DDIL 13-Jan-22 539559 BHAVESH RAMESHCHANDRA BHAGDEV.. Sell 22500.0 16.92
DECIPHER 13-Jan-22 524752 ALPHA LEON ENTERPRISES LLP.. Sell 54681.0 88.30
EARUM 13-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 2480713.0 11.39
EARUM 13-Jan-22 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 2480713.0 11.58
EARUM 13-Jan-22 542724 BHUMISHTH NARENDRABHAI PATEL.. Sell 1881680.0 11.00
EARUM 13-Jan-22 542724 CHANDRESH DILIPBHAI PATEL.. Sell 932000.0 11.95
EARUM 13-Jan-22 542724 NAVEEN GUPTA.. Buy 311326.0 11.77
EARUM 13-Jan-22 542724 NAVEEN GUPTA.. Sell 311326.0 11.78
FABINO 13-Jan-22 543444 SK GROWTH FUND PRIVATE LIMITED.. Buy 30000.0 40.35
FABINO 13-Jan-22 543444 LAXMIKANTH PRABHU N.. Buy 27000.0 39.00
FABINO 13-Jan-22 543444 MANJUNATH M MURGOD.. Buy 21000.0 39.44
FABINO 13-Jan-22 543444 SHIKHA PRAVIN JAIN.. Sell 18000.0 40.35
FABINO 13-Jan-22 543444 VENKATESHWARA INDUSTRIAL PROMOTION CO LI.. Sell 18000.0 40.00
FABINO 13-Jan-22 543444 SUMIT MALIK.. Buy 18000.0 40.35
FABINO 13-Jan-22 543444 MONIKA MALIK . ... Buy 18000.0 40.35
FABINO 13-Jan-22 543444 VIKRAMKUMARDEVICHANDJAIN.. Sell 15000.0 40.35
FABINO 13-Jan-22 543444 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 15000.0 40.35
FABINO 13-Jan-22 543444 ARYAMAN BROKING LIMITED.. Sell 15000.0 39.97
FABINO 13-Jan-22 543444 DIPSINH RANJITSINH SOLANKI.. Sell 12000.0 40.35
FABINO 13-Jan-22 543444 AASHANA JIGNESHBHAI THOBHANI.. Sell 12000.0 40.35