Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NATURAL 12-Jan-22 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 73403.0 16.29
NCLRESE 12-Jan-22 530557 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 5247191.0 2.34
NCLRESE 12-Jan-22 530557 ALPHA LEON ENTERPRISES LLP.. Sell 5100031.0 2.34
NCLRESE 12-Jan-22 530557 PRITESH PRAVIN VORA.. Sell 4538147.0 2.34
NCLRESE 12-Jan-22 530557 ALPHA LEON ENTERPRISES LLP.. Buy 4300033.0 2.32
NCLRESE 12-Jan-22 530557 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 3033250.0 2.31
NCLRESE 12-Jan-22 530557 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2633250.0 2.34
NCLRESE 12-Jan-22 530557 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 2.0 2.32
OMNIAX 12-Jan-22 532340 SAJANKUMAR RAMESHWARLAL BAJAJ.. Sell 88433.0 7.90
ONTIC 12-Jan-22 540386 RAMKUMAR BHOLANATH YADAV.. Buy 51000.0 33.90
ONTIC 12-Jan-22 540386 RAMKUMAR BHOLANATH YADAV.. Sell 51000.0 33.89
ONTIC 12-Jan-22 540386 DHAVAL VINODBHAI GADANI.. Buy 51000.0 33.89
ONTIC 12-Jan-22 540386 DHAVAL VINODBHAI GADANI.. Sell 51000.0 33.90
OZONEWORLD 12-Jan-22 539291 GAURAV SINGH.. Sell 20000.0 16.00
PANAFIC 12-Jan-22 538860 ALPHA LEON ENTERPRISES LLP.. Buy 600000.0 3.88
PILITA 12-Jan-22 500327 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 2220001.0 16.03
PILITA 12-Jan-22 500327 PRITESH PRAVIN VORA.. Buy 1500000.0 16.03
PILITA 12-Jan-22 500327 PRITESH PRAVIN VORA.. Sell 1500000.0 16.03
PILITA 12-Jan-22 500327 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1188220.0 16.03
PRAKASHSTL 12-Jan-22 533239 QNANCE RESEARCH CAPITAL LLP.. Buy 907568.0 9.14
PRAKASHSTL 12-Jan-22 533239 QNANCE RESEARCH CAPITAL LLP.. Sell 295791.0 9.31
PROFINC 12-Jan-22 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Sell 50000.0 41.20
PROFINC 12-Jan-22 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Buy 25000.0 41.95
PROMAX 12-Jan-22 543375 ANSARI NAMRA FIRDAUS AAMIR ANJUM.. Buy 70000.0 24.34
SACHEMT 12-Jan-22 531869 ALPHA LEON ENTERPRISES LLP.. Buy 280004.0 43.15