Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JOHNPHARMA 05-Jan-22 532154 ALPHA LEON ENTERPRISES LLP.. Buy 4.0 0.74
KAPASHI 05-Jan-22 512399 RAJ DEVANGBHAI PATEL.. Sell 36288.0 82.40
KAPASHI 05-Jan-22 512399 RAJ DEVANGBHAI PATEL.. Buy 25788.0 82.37
KAPASHI 05-Jan-22 512399 KHUSHI MEHULBHAI SHAH.. Sell 25550.0 82.62
LUHARUKA 05-Jan-22 512048 ALPHA LEON ENTERPRISES LLP.. Sell 800009.0 1.95
LUHARUKA 05-Jan-22 512048 ALPHA LEON ENTERPRISES LLP.. Buy 9.0 1.86
MAHAVIRIND 05-Jan-22 531648 ARUNABEN RAMESHANKER DAVE.. Sell 234580.0 2.50
MAHAVIRIND 05-Jan-22 531648 ANIL TOLARAM JALAN.. Buy 186678.0 2.50
MONARCH 05-Jan-22 511551 SURESH PUKHRAJ JAIN.. Sell 207935.0 135.34
MONARCH 05-Jan-22 511551 MADHUSILICA PVT.LTD... Buy 169313.0 136.00
NAVIGANT 05-Jan-22 539521 OLGA TRADING PRIVATE LIMITED.. Sell 160000.0 14.00
NAVIGANT 05-Jan-22 539521 ARNOLD HOLDINGS LIMITED.. Buy 160000.0 14.00
NAVIGANT 05-Jan-22 539521 HANSABEN DIPAKBHAI PUJARA.. Sell 150000.0 14.00
NAVIGANT 05-Jan-22 539521 RAUDRAMUKHI COMMERCE PVT LTD.. Buy 120000.0 13.99
NAVIGANT 05-Jan-22 539521 PRIYANKA VIJLANI.. Buy 20000.0 14.00
NCLRESE 05-Jan-22 530557 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 5000001.0 1.85
PALMJEWELS 05-Jan-22 541444 GAUTAM PRAVINCHANDRA SHETH.. Sell 50983.0 21.15
PANAFIC 05-Jan-22 538860 COMPETENT FINLEASE PRIVATE LIMITED.. Sell 573872.0 3.06
PANINDIAC 05-Jan-22 511525 ALPHA LEON ENTERPRISES LLP.. Buy 636121.0 8.23
PANINDIAC 05-Jan-22 511525 ALPHA LEON ENTERPRISES LLP.. Sell 575011.0 9.08
PVVINFRA 05-Jan-22 536659 PUYA KIRPALANI.. Buy 30000.0 25.75
PWASML 05-Jan-22 531437 SANJAY THAKUR.. Buy 100000.0 78.80
RAJNISH 05-Jan-22 541601 KOHINOOR INFRA PROJECTS PRIVATE LIMITED.. Sell 83700.0 22.50
RAJNISH 05-Jan-22 541601 CASTLE DISTRIBUTORS PRIVATE LIMITED.. Sell 78300.0 22.46
RAMINFO 05-Jan-22 530951 RAJASEKHAR GUTTIKONDA.. Sell 61344.0 156.18