Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PARLEIND 03-Jan-22 532911 SAHIL SARRAF HUF.. Sell 120420.0 9.87
PARLEIND 03-Jan-22 532911 SETU SECURITIES PVT LTD.. Sell 93757.0 10.22
PARLEIND 03-Jan-22 532911 PURSHOTTAM AGARWAL.. Sell 79484.0 10.77
PAZEL 03-Jan-22 504335 ALPHA LEON ENTERPRISES LLP.. Buy 1500000.0 0.39
POLYTEX 03-Jan-22 512481 MAYURI VADILAL GADA.. Sell 76097.0 6.29
PREVEST 03-Jan-22 543363 RAMLAL KANWARLAL JAIN.. Buy 72000.0 454.91
PROFINC 03-Jan-22 511557 OLGA TRADING PRIVATE LIMITED.. Buy 45392.0 36.00
PROMAX 03-Jan-22 543375 NIKUNJ STOCK BROKERS LIMITED.. Sell 40000.0 19.61
PVVINFRA 03-Jan-22 536659 SANJAY KISHANCHAND.. Sell 60000.0 23.40
ROLLT 03-Jan-22 502448 MANI ENTERPRISE.. Sell 1900000.0 4.29
SCTL 03-Jan-22 539526 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1000000.0 2.50
SELLWIN 03-Jan-22 538875 PLENTY NIRYAT PRIVATE LIMITED.. Sell 100000.0 16.54
SELLWIN 03-Jan-22 538875 MOREPLUS MERCHANTS PRIVATE LIMITED.. Sell 50000.0 16.60
SIPTL 03-Jan-22 539584 ALPHA LEON ENTERPRISES LLP.. Buy 450000.0 1.73
SIPTL 03-Jan-22 539584 CHANDARANA INTERMEDIARIES BROKERS PRIVAT.. Buy 300000.0 1.73
SIPTL 03-Jan-22 539584 ROHITBHAT RAHUL PATEL.. Sell 298000.0 1.73
SUMEDHA 03-Jan-22 530419 PARTH INFIN BROKERS PVT LTD.. Buy 67666.0 33.80
SUMEDHA 03-Jan-22 530419 PARTH INFIN BROKERS PVT LTD.. Sell 4969.0 33.59
SUNRETAIL 03-Jan-22 542025 CHANDARANA INTERMEDIARIES BROKERS PRIVAT.. Sell 960000.0 1.01
SUPERIOR 03-Jan-22 539835 DIPEN MUKESHBHAI BAROT.. Sell 15431.0 94.76
SUPREMEX 03-Jan-22 534733 N K WEALTH SOLUTIONS LLP.. Sell 293224.0 11.08
SURATEX 03-Jan-22 530185 ALPHA LEON ENTERPRISES LLP.. Buy 1146439.0 22.10
SURATEX 03-Jan-22 530185 ALPHA LEON ENTERPRISES LLP.. Sell 1146439.0 23.66
SVAMSOF 03-Jan-22 523722 CHANDARANA INTERMEDIARIES BROKERS PRIVAT.. Buy 100000.0 12.21
TUNITEX 03-Jan-22 531411 ALPHA LEON ENTERPRISES LLP.. Buy 1066092.0 1.70