Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RCL 03-Jun-21 539673 RONUMUKHERJEE.. Buy 10000.0 9.04
RELCAPITAL 03-Jun-21 500111 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1339175.0 16.23
RELCAPITAL 03-Jun-21 500111 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 17949.0 16.02
SHANGAR 03-Jun-21 540259 OLGA TRADING PRIVATE LIMITED.. Sell 117597.0 10.16
SHANGAR 03-Jun-21 540259 OLGA TRADING PRIVATE LIMITED.. Buy 6317.0 10.39
SHILPAMED 03-Jun-21 530549 TANO MAURITIUS INDIA FVCI II.. Sell 3000000.0 511.08
SHILPAMED 03-Jun-21 530549 INDIA OPPORTUNITIES GROWTH FUND LTD - PI.. Buy 870000.0 511.00
SSPNFIN 03-Jun-21 539026 ESPS FINSERVE PRIVATE LIMITED.. Buy 48000.0 8.43
SSPNFIN 03-Jun-21 539026 ASHOK KUMAR SINGH.. Sell 48000.0 8.38
SWAGTAM 03-Jun-21 539406 SUBHASH AGARWAL.. Buy 11880.0 14.00
SWAGTAM 03-Jun-21 539406 RAJESH GOYAL.. Sell 6890.0 14.00
TERRASCOPE 03-Jun-21 513305 PASHUPATIKUMARAGRAWAL.. Buy 84408.0 1.35
VISTARAMAR 03-Jun-21 538565 PRABHA MOHTA.. Buy 32136.0 68.05
VIVIDHA 03-Jun-21 506146 OLGA TRADING PRIVATE LIMITED.. Sell 1500000.0 0.81
YASHMGM 03-Jun-21 511601 JIGNESH H DESAI HUF.. Sell 334000.0 13.41
YASHMGM 03-Jun-21 511601 RAMA GARG.. Buy 140000.0 13.24
YASHMGM 03-Jun-21 511601 BLUE DIAMOND PLASTOWARE PRIVATE LIMITED.. Buy 92300.0 13.31
ZENITHHE 03-Jun-21 530665 ALPHA LEON ENTERPRISES LLP.. Buy 302627.0 8.28
ACEWIN 04-Jun-21 539570 SATHYARAJ A.. Sell 57600.0 8.48
APOLLOFI 04-Jun-21 512437 MIKHIL RAMESH INNANI.. Sell 32443.0 625.15
BIBCL 04-Jun-21 524663 ALPHA LEON ENTERPRISES LLP.. Buy 796185.0 55.95
BIBCL 04-Jun-21 524663 ALPHA LEON ENTERPRISES LLP.. Sell 425.0 58.14
BLFL 04-Jun-21 539274 SYED MOHAMMAD ZAFRUL ISLAM.. Buy 50000.0 3.57
BRIJLEAS 04-Jun-21 532113 RIVER FINANCIAL CONSULTANTS PVT LTD.. Buy 45917.0 2.00
BRIJLEAS 04-Jun-21 532113 RIVER DIAMONDS AND JEWELS COMPANY LIMITE.. Sell 43325.0 2.00