Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MADHUSE 28-Dec-21 511000 PRANEET MULTI PACK INDIA PRIVATE LIMITED.. Buy 425000.0 1.39
MADHUSE 28-Dec-21 511000 RACHIT NILESHBHAI KOTHARI.. Buy 425000.0 1.39
MADHUSE 28-Dec-21 511000 KISHAN GOPAL MOHTA.. Buy 200000.0 1.39
MADHUSE 28-Dec-21 511000 KANTA DEVI SAMDARIA.. Buy 150000.0 1.39
MADHUSE 28-Dec-21 511000 DIVYA KANDA.. Buy 125000.0 1.39
MADHUSE 28-Dec-21 511000 AMARJIT KAUR.. Buy 100000.0 1.39
MADHUSE 28-Dec-21 511000 N L RUNGTA HUF.. Buy 62000.0 1.39
MADHUSE 28-Dec-21 511000 ASHOK RAMGOPAL KEDIA HUF.. Buy 50000.0 1.39
MADHUSE 28-Dec-21 511000 AKSHAY AGGARWAL.. Buy 50000.0 1.39
MUKTA 28-Dec-21 535204 GOLDEN MEDOWS EXPORT PRIVATE LIMITED.. Sell 503010.0 8.34
MYSTICELE 28-Dec-21 535205 ATTRIBUTE SHARES & SECURITIES PVT LTD.. Sell 100000.0 8.78
NCLRESE 28-Dec-21 530557 JITENDRAKUMAR GHEVERCHAND JAIN.. Sell 8600000.0 1.53
NCLRESE 28-Dec-21 530557 ALPHA LEON ENTERPRISES LLP.. Buy 8011220.0 1.53
NCLRESE 28-Dec-21 530557 SHIVMANI VINIMAY PVT LTD.. Sell 5545100.0 1.53
NCLRESE 28-Dec-21 530557 SANDARV TRADING PRIVATE LIMITED.. Sell 4325000.0 1.55
NCLRESE 28-Dec-21 530557 TEJAS TRADEFIN LLP.. Sell 3718481.0 1.56
NCLRESE 28-Dec-21 530557 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 3000000.0 1.53
NCLRESE 28-Dec-21 530557 ALPHA LEON ENTERPRISES LLP.. Sell 2062605.0 1.56
NDASEC 28-Dec-21 511535 ESS KAY MERCANTILES LIMITED.. Sell 32171.0 14.69
NIHARINF 28-Dec-21 531083 GOPALA KRISHNA YALAMANCHILI.. Sell 78794.0 18.14
PANAFIC 28-Dec-21 538860 COMPETENT FINLEASE PRIVATE LIMITED.. Sell 500000.0 2.31
PHARMAID 28-Dec-21 524572 SADHANALA VENKATA RAO.. Sell 540000.0 13.12
PHARMAID 28-Dec-21 524572 SHANKARAPPANAGARAJA VINAYA BABU.. Buy 495854.0 13.12
PQIF 28-Dec-21 540717 EAST INDIA COMMODITIES PRIVATE LIMITED.. Sell 1150000.0 168.25
PQIF 28-Dec-21 540717 EAST INDIA SECURITIES LTD.. Buy 1107500.0 168.25