Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GEMSI 27-Dec-21 531137 ALPHA LEON ENTERPRISES LLP.. Sell 860352.0 2.46
GEMSI 27-Dec-21 531137 PADMAKANT DEVIDAS SHAH.. Sell 500809.0 2.41
GGENG 27-Dec-21 540614 RASHI GUPTA.. Sell 1108002.0 15.01
GGENG 27-Dec-21 540614 STEPPING STONE CONSTRUCTION PRIVATE LIMI.. Buy 500001.0 14.98
GGENG 27-Dec-21 540614 OLGA TRADING PRIVATE LIMITED.. Buy 310404.0 15.55
GGENG 27-Dec-21 540614 OLGA TRADING PRIVATE LIMITED.. Sell 310404.0 15.09
GGENG 27-Dec-21 540614 ALANKIT ASSIGNMENTS LIMITED.. Buy 300000.0 15.05
GGENG 27-Dec-21 540614 SOURABH BANSAL HUF.. Buy 260000.0 15.02
GLCL 27-Dec-21 540266 ARUN ISHWARLAL PARMAR.. Sell 18223.0 20.95
GLCL 27-Dec-21 540266 RAJEEV KUMAR JOSHI.. Sell 16656.0 20.95
GLCL 27-Dec-21 540266 DIVYA KANDA.. Buy 15160.0 20.95
GLCL 27-Dec-21 540266 DIVYA KANDA.. Sell 2066.0 23.15
HPAL 27-Dec-21 543433 ROSHNI MITTAL.. Sell 120125.0 334.95
IFL 27-Dec-21 540377 SOHEL FAROOQBHAI KUCHAMANWALA.. Buy 36000.0 20.95
IFL 27-Dec-21 540377 VISHAL MANOJBHAI SHAH.. Buy 30000.0 21.13
IFL 27-Dec-21 540377 HIRWANI JAYANTIBHAI VAGHELA.. Sell 30000.0 21.32
IFL 27-Dec-21 540377 JAYESH RAVJIBHAI DONGA HUF.. Sell 24000.0 21.51
IFL 27-Dec-21 540377 CHITRESH KUMAR LUNAWAT.. Buy 18000.0 21.70
IFL 27-Dec-21 540377 MANJULA VINOD KOTHARI.. Sell 18000.0 21.38
IFL 27-Dec-21 540377 SOHEL FAROOQBHAI KUCHAMANWALA.. Sell 18000.0 20.88
JOHNPHARMA 27-Dec-21 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1054255.0 6.82
JOHNPHARMA 27-Dec-21 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 683227.0 6.82
JOHNPHARMA 27-Dec-21 532154 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 500000.0 6.82
JOHNPHARMA 27-Dec-21 532154 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 467058.0 6.81
JOHNPHARMA 27-Dec-21 532154 EPITOME TRADING AND INVESTMENTS.. Buy 398000.0 6.81