Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CRESSAN 10-Dec-21 512379 TANGO COMMOSALES LLP.. Sell 2500000.0 5.69
DECIPHER 10-Dec-21 524752 PAVAN KUMAR.. Sell 187112.0 72.10
DECIPHER 10-Dec-21 524752 GOLDSMITH LANDMARKS PVT LTD.. Sell 99000.0 72.09
DECIPHER 10-Dec-21 524752 VOLETY SREE RAMA RATAN.. Sell 65000.0 72.10
DML 10-Dec-21 540811 RANJAN CHAKHAIYAR.. Buy 110000.0 13.33
EASYFIN 10-Dec-21 511074 ICM FINANCE PRIVATE LIMITED.. Buy 11500.0 307.70
EASYFIN 10-Dec-21 511074 SANJEEV KUMAR KHANDELWAL.. Sell 11500.0 307.70
GVFILM 10-Dec-21 523277 DEEPTHI BALAGIRI.. Sell 8000000.0 0.75
IFL 10-Dec-21 540377 SANJAY KUMAR SHARMA.. Sell 150000.0 20.68
IFL 10-Dec-21 540377 TIA ENTERPRISES PRIVATE LIMITED.. Sell 150000.0 20.57
IFL 10-Dec-21 540377 CHARU GOYAL.. Sell 138000.0 20.97
IFL 10-Dec-21 540377 ARTIBEN KIRANBHAI SHETH.. Buy 96000.0 20.53
IFL 10-Dec-21 540377 UMANG JITENDRAKUMAR SHAH HUF.. Buy 60000.0 20.50
IFL 10-Dec-21 540377 VISHAL K SHETH.. Buy 60000.0 20.50
IFL 10-Dec-21 540377 RITIKA LOKESH THAKKAR.. Buy 48000.0 21.99
IFL 10-Dec-21 540377 ALPHA LEON ENTERPRISES LLP.. Buy 42000.0 20.57
IFL 10-Dec-21 540377 ALPHA LEON ENTERPRISES LLP.. Sell 42000.0 20.16
IFL 10-Dec-21 540377 AARTIBEN K SHETH.. Buy 24000.0 20.50
IFL 10-Dec-21 540377 LALJIBHAI TRIVEDI.. Buy 18000.0 20.50
IFL 10-Dec-21 540377 KAMAL KUMAR JALAN SEC. PVT. LTD.. Buy 18000.0 20.40
IFL 10-Dec-21 540377 KAMAL KUMAR JALAN SEC. PVT. LTD.. Sell 18000.0 20.88
INNOVATIVE 10-Dec-21 541983 PJS SECURITIES LLP.. Sell 60000.0 4.85
KAPILRAJ 10-Dec-21 539679 MADHU NEELESH KUMAR LAHOTI.. Buy 250000.0 10.00
KAPILRAJ 10-Dec-21 539679 NAVESH NARULA.. Sell 82500.0 10.00
KAPILRAJ 10-Dec-21 539679 ASIM JAIN.. Sell 80000.0 10.00