Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TANVI 02-Dec-21 540332 RAJESH KUMAR ... Buy 56000.0 51.65
TARINI 02-Dec-21 538496 NU HEIGHTS AGENCY PRIVATE LIMITED.. Buy 93000.0 19.93
VGIL 02-Dec-21 543241 KARTHIK KRISHNAN.. Sell 38000.0 95.55
VISAGAR 02-Dec-21 531025 ALPHA LEON ENTERPRISES LLP.. Buy 181803.0 3.08
3IINFOTECH 03-Dec-21 532628 ALPHA LEON ENTERPRISES LLP.. Sell 1290319.0 104.35
3IINFOTECH 03-Dec-21 532628 ALPHA LEON ENTERPRISES LLP.. Buy 970111.0 104.31
ACEWIN 03-Dec-21 539570 JAYASEELAN SINGARAVELU.. Buy 67200.0 4.63
ADISHAKTI 03-Dec-21 543377 NNM SECURITIES PVT LTD.. Sell 30000.0 10.67
ADISHAKTI 03-Dec-21 543377 NNM SECURITIES PVT LTD.. Buy 20000.0 10.30
AMRAAGRI 03-Dec-21 531991 ALPHA LEON ENTERPRISES LLP.. Buy 1089840.0 0.73
ARNOLD 03-Dec-21 537069 NAVRATRI SHARE TRADING PRIVATE LIMITED ... Buy 152000.0 13.54
CRESSAN 03-Dec-21 512379 PARAG COMMOSALES.. Sell 3867899.0 4.48
CRESSAN 03-Dec-21 512379 PARAG COMMOSALES.. Buy 58845.0 4.47
GGL 03-Dec-21 540936 YACOOBALI AIYUB MOHAMMED.. Buy 56532.0 14.16
GGL 03-Dec-21 540936 YACOOBALI AIYUB MOHAMMED.. Sell 30021.0 14.19
GVFILM 03-Dec-21 523277 DEEPTHI BALAGIRI.. Sell 5097215.0 0.70
HGIND 03-Dec-21 513723 GREENLAM INDUSTRIES LIMITED.. Buy 3470566.0 40.10
HGIND 03-Dec-21 513723 SAURABH MITTAL.. Sell 3389566.0 40.10
HGIND 03-Dec-21 513723 MONET SECURITIES PRIVATE LTD.. Sell 119151.0 41.14
HGIND 03-Dec-21 513723 PARUL MITTAL.. Sell 56200.0 40.10
HGIND 03-Dec-21 513723 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 52476.0 41.80
HGIND 03-Dec-21 513723 KHUSHBUSINGHAL.. Buy 32187.0 40.20
HGIND 03-Dec-21 513723 SANJEEV KRISHNA BHALOTIA.. Sell 26788.0 40.46
HGIND 03-Dec-21 513723 SHIV PRAKASH MITTAL.. Sell 25000.0 40.10
HGIND 03-Dec-21 513723 M.PRASAD & CO LTD.. Sell 23600.0 40.00