Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KCDGROUP 03-Nov-21 540696 JEEYA RAVI LUND.. Buy 16512.0 29.02
KCDGROUP 03-Nov-21 540696 NISHA MANISH LUND.. Buy 16512.0 29.02
KCDGROUP 03-Nov-21 540696 JINAL NEERAJ RAMNANI.. Buy 12100.0 29.02
LLOYDSTEEL 03-Nov-21 539992 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 5088665.0 6.12
LLOYDSTEEL 03-Nov-21 539992 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 5088665.0 6.23
LOOKS 03-Nov-21 534422 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 263712.0 15.75
LOOKS 03-Nov-21 534422 ALPHA LEON ENTERPRISES LLP.. Buy 250000.0 14.36
LOOKS 03-Nov-21 534422 SHREE KRISHNA SHARANAM FINANCIALS.. Sell 111562.0 15.68
LOOKS 03-Nov-21 534422 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 14199.0 15.85
MAHAVIRIND 03-Nov-21 531648 PANAFIC INDUSTRIALS LTD.. Sell 153197.0 1.07
MOONGIPASEC 03-Nov-21 539199 XCESS SECURITIES PRIVATE LIMITED.. Buy 45000.0 18.95
MOONGIPASEC 03-Nov-21 539199 RAHUL ANANTRAI MEHTA.. Sell 45000.0 18.95
OBCL 03-Nov-21 541206 NNM SECURITIES PVT LTD.. Buy 126000.0 138.00
OBCL 03-Nov-21 541206 JAYESH KOTHARI.. Sell 116000.0 138.00
OBCL 03-Nov-21 541206 NNM SECURITIES PVT LTD.. Sell 62000.0 138.19
RAJINFRA 03-Nov-21 526823 PRIYANKBHAI VITTHALBHAI PRAJAPATI.. Sell 65000.0 20.20
RAJINFRA 03-Nov-21 526823 PIYUSH BHARATBHAI PATEL.. Buy 50000.0 20.20
SAENTER 03-Nov-21 526477 AVS EQUISERVE LLP.. Buy 30364.0 34.85
SAENTER 03-Nov-21 526477 VSL SECURITIES PVT LTD.. Sell 30000.0 34.85
SAMTEX 03-Nov-21 521206 PURSHOTTAM AGARWAL.. Sell 397802.0 1.73
SHYMINV 03-Nov-21 505515 VIVEK KUMAR BHAUKA.. Sell 43318.0 14.75
SYTIXSE 03-Nov-21 531432 LAVEKUSH GADIYA.. Sell 33047.0 4.32
TANVI 03-Nov-21 540332 HYMAVATHI YALAMANCHILI.. Sell 34000.0 55.70
TIAANC 03-Nov-21 540108 MEGA BUCKS CAPITAL PRIVATE LIMITED.. Sell 174871.0 8.63
TTFL 03-Nov-21 540726 JEEVIKA DHARMENDRA SHAH.. Buy 100000.0 42.00