Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
INDLMETER 13-Oct-21 517571 MUKUL MAHESHWARI (HUF).. Buy 43454.0 13.60
INDLMETER 13-Oct-21 517571 MUKUL MAHESHWARI (HUF).. Sell 13454.0 13.59
INTELSOFT 13-Oct-21 536868 MICRO LOGISTICS INDIA PRIVATE LIMITED.. Sell 409990.0 53.36
INTELSOFT 13-Oct-21 536868 ALPHA LEON ENTERPRISES LLP.. Sell 53555.0 53.00
KOCL 13-Oct-21 539910 BASANT MARKETING PRIVATE LIMITED.. Sell 100303.0 3.25
KOCL 13-Oct-21 539910 HASMUKHRAY LADHABHAI SHETH.. Buy 100000.0 3.25
LELAVOIR 13-Oct-21 539814 ASHOK DILIPKUMAR JAIN.. Sell 47249.0 19.02
LELAVOIR 13-Oct-21 539814 KUSUM DILIPKUMAR JAIN.. Buy 39420.0 18.95
LELAVOIR 13-Oct-21 539814 CHANDRAVADAN DHIRAJLAL GOHIL.. Sell 36378.0 18.82
LELAVOIR 13-Oct-21 539814 ALPHA LEON ENTERPRISES LLP.. Sell 29860.0 18.81
LELAVOIR 13-Oct-21 539814 KAJAL ASHOK JAIN.. Buy 26550.0 19.04
LELAVOIR 13-Oct-21 539814 SHAKTI OMPRAKASH CHOUBE.. Buy 20000.0 18.70
LELAVOIR 13-Oct-21 539814 CHANDRAVADAN DHIRAJLAL GOHIL.. Buy 1000.0 19.10
LOOKS 13-Oct-21 534422 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 75714.0 28.90
MACH 13-Oct-21 541973 LAKSHMAN EASWARAN.. Buy 18000.0 27.25
MAHACORP 13-Oct-21 505523 TURBOT MARKETING PRIVATE LIMITED ... Sell 5000000.0 0.47
MNIL 13-Oct-21 539767 SITA RAM.. Sell 19838.0 12.66
NATURAL 13-Oct-21 543207 ARUN DASHRATHBHAI PRAJAPATI.. Buy 109368.0 30.87
NATURAL 13-Oct-21 543207 ARUN DASHRATHBHAI PRAJAPATI.. Sell 100763.0 30.92
NHCFOODS 13-Oct-21 517554 MANIDEEP GOPAVARAPU.. Sell 85000.0 21.10
OSIAJEE 13-Oct-21 540198 TURBOT MARKETING PRIVATE LIMITED ... Sell 38400.0 40.41
OSIAJEE 13-Oct-21 540198 RAVINDER KUMAR.. Buy 33933.0 41.55
PROFINC 13-Oct-21 511557 HIMANSHUJHAWAR.. Sell 42146.0 30.41
SAMOR 13-Oct-21 543376 PAYALBEN BHAVESHBHAI SHAH.. Buy 114000.0 64.56
SAMOR 13-Oct-21 543376 PAYALBEN BHAVESHBHAI SHAH.. Sell 112000.0 62.44