Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
INLANPR 09-Sep-21 530787 RIDHI GOYAL.. Buy 25000.0 19.05
INLANPR 09-Sep-21 530787 VIJAY RASIKLAL SHAH.. Buy 9000.0 19.10
JAINEX 09-Sep-21 505212 LAXMIPAT DUDHERIA.. Buy 25767.0 63.20
JAINEX 09-Sep-21 505212 GENERAL INSURANCE CORPORATION OF INDIA.. Sell 24309.0 63.19
JETMALL 09-Sep-21 543286 SVCM SECURITIES PRIVATE LIMITED.. Buy 66000.0 17.55
JETMALL 09-Sep-21 543286 MAHAVEER CHAND P JAIN.. Sell 36000.0 17.50
JJFINCOR 09-Sep-21 523062 ANIL JHUNJHUNWALA.. Buy 15995.0 7.45
LELAVOIR 09-Sep-21 539814 ANURADHA BASU.. Sell 20000.0 68.09
LELAVOIR 09-Sep-21 539814 ARDHENDU BHATTACHARYYA.. Sell 17000.0 68.27
MFLINDIA 09-Sep-21 526622 ALPHA LEON ENTERPRISES LLP.. Sell 2649195.0 0.37
MFLINDIA 09-Sep-21 526622 ALPHA LEON ENTERPRISES LLP.. Buy 1149195.0 0.35
MINAXI 09-Sep-21 531456 MUKESHBHAI PURSHOTTAMDAS PATEL.. Sell 1891777.0 1.00
MINAXI 09-Sep-21 531456 HEMANT RAJENDRABHAI SHAH.. Buy 350000.0 0.98
MINAXI 09-Sep-21 531456 HEMANT RAJENDRABHAI SHAH.. Sell 50000.0 1.03
MISQUITA 09-Sep-21 542801 POLINENI.. Buy 18000.0 26.60
MNIL 09-Sep-21 539767 KABIR SHRAN DAGAR.. Buy 40637.0 15.50
RELICAB 09-Sep-21 539760 SUHIR HIRALAL SHAH.. Buy 450000.0 27.00
RELICAB 09-Sep-21 539760 PARAG JAYANTILAL SHAH.. Sell 450000.0 27.00
SBILIFE 09-Sep-21 540719 CANADA PENSION PLAN INVESTMENT BOARD.. Sell 23000000.0 1,171.07
SBILIFE 09-Sep-21 540719 BNP PARIBAS ARBITRAGE.. Buy 9635692.0 1,171.00
SCANPGEOM 09-Sep-21 526544 ASHISHBHAI JASHWANTBHAI DESAI HUF.. Sell 400000.0 14.10
SCANPGEOM 09-Sep-21 526544 SHAIVAL MAYURBHAI DESAI.. Buy 395998.0 14.10
SHVFL 09-Sep-21 532007 VSB INVESTMENTS PVT LTD.. Sell 68500.0 6.51
SHVFL 09-Sep-21 532007 COSMOS PRIME PROJECTS LIMITED.. Buy 68500.0 6.51
VERITAS 09-Sep-21 512229 AMAN LACHHMAN BHATIA.. Sell 218644.0 140.93