Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BIOGEN 01-Sep-21 531752 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 12365551.0 0.55
BIOGEN 01-Sep-21 531752 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 8592674.0 0.58
BIOGEN 01-Sep-21 531752 ALPHA LEON ENTERPRISES LLP.. Sell 8200676.0 0.56
BIOGEN 01-Sep-21 531752 ALPHA LEON ENTERPRISES LLP.. Buy 11.0 0.58
COMSYN 01-Sep-21 539986 NIDHI KUNJ BAHETI.. Sell 78901.0 141.47
INTELSOFT 01-Sep-21 536868 CRA INFOTECH PRIVATE LIMITED.. Sell 167062.0 51.40
LELAVOIR 01-Sep-21 539814 HARIKRISHNA AGARWAL.. Sell 39370.0 67.20
LELAVOIR 01-Sep-21 539814 MARUTI BABAN CHIKANE.. Sell 37777.0 65.52
LELAVOIR 01-Sep-21 539814 N RAMESH BABU HUF.. Buy 35100.0 67.60
MFLINDIA 01-Sep-21 526622 ALPHA LEON ENTERPRISES LLP.. Buy 8055427.0 0.31
MFLINDIA 01-Sep-21 526622 PUNEET ARORA.. Sell 5000000.0 0.31
MFLINDIA 01-Sep-21 526622 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 3546358.0 0.31
MFLINDIA 01-Sep-21 526622 TEJAS TRADEFIN LLP.. Buy 2500000.0 0.31
MFLINDIA 01-Sep-21 526622 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 2145839.0 0.31
MFLINDIA 01-Sep-21 526622 TEJAS TRADEFIN LLP.. Sell 1369355.0 0.31
MFLINDIA 01-Sep-21 526622 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 635664.0 0.31
MFLINDIA 01-Sep-21 526622 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 1020.0 0.31
MFLINDIA 01-Sep-21 526622 ALPHA LEON ENTERPRISES LLP.. Sell 6.0 0.31
MNIL 01-Sep-21 539767 RAJINDER PARSAD.. Buy 40639.0 13.99
MNIL 01-Sep-21 539767 REKHA DAGAR.. Sell 20005.0 13.99
MNIL 01-Sep-21 539767 DEEPAK KUMAR.. Sell 20000.0 13.99
MNIL 01-Sep-21 539767 REKHA DAGAR.. Buy 14410.0 13.71
MNIL 01-Sep-21 539767 DEEPAK KUMAR.. Buy 10000.0 13.50
OCTAWARE 01-Sep-21 540416 MOHAMMED ASLAM QUDRATULLAH KHAN.. Buy 27200.0 89.65
OCTAWARE 01-Sep-21 540416 EMRALD COMMERCIAL LIMITED.. Sell 27200.0 89.65