Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AAPLUSTRAD 09-Aug-21 543319 BAYABEN PARMAR.. Buy 16000.0 10.41
AAYUSH 09-Aug-21 539528 PALLAVI MITTAL.. Sell 62018.0 28.80
AAYUSH 09-Aug-21 539528 SHRIDHAR FINANCIAL SERVICES LIMITED.. Buy 50000.0 28.77
ABANSENT 09-Aug-21 512165 ASTUTE FOODSTUFF TRADING L.L.C.. Buy 510724.0 102.00
ABANSENT 09-Aug-21 512165 SHREEJI CORPORATE SOLUTIONS AND TRADE LL.. Sell 510724.0 102.00
ACEWIN 09-Aug-21 539570 JESUDAS PREMKUMAR SEBASTIAN.. Sell 326400.0 5.15
ADORMUL 09-Aug-21 523120 LINCOLN PETER COELHO.. Sell 39014.0 132.60
ARTEMISELC 09-Aug-21 542670 SACHET EXPORTS PRIVATE LIMITED.. Buy 450000.0 59.83
ARTEMISELC 09-Aug-21 542670 VESPERA FUND LIMITED.. Sell 425394.0 60.00
ASITCFIN 09-Aug-21 530723 TRUPTI KETAN KARANI.. Sell 42500.0 90.00
ASITCFIN 09-Aug-21 530723 SUNIL SINGHAL.. Buy 40000.0 90.00
BHATIA 09-Aug-21 540956 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Buy 73900.0 83.82
CAPACITE 09-Aug-21 540710 GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA.. Buy 1199233.0 234.35
CAPACITE 09-Aug-21 540710 GOLDMAN SACHS INDIA FUND LIMITED.. Sell 1199233.0 234.35
CHANDRAP 09-Aug-21 530309 RICHA ARNEJA.. Sell 25000.0 156.30
CMI 09-Aug-21 517330 RAVIKUMARMEDURI.. Sell 85000.0 69.82
DEEP 09-Aug-21 541778 VIBHUTI COMMODITIES PRIVATE LIMITED.. Sell 155481.0 122.46
DEEP 09-Aug-21 541778 SURESH TANGELLA.. Buy 61200.0 122.00
DEVHARI 09-Aug-21 539197 PARIDHI MINDA JINDAL.. Buy 1000000.0 0.95
DEVHARI 09-Aug-21 539197 KAMLESH NAVINCHANDRA SHAH.. Sell 597284.0 0.95
DEVHARI 09-Aug-21 539197 ALPHA LEON ENTERPRISES LLP.. Sell 401921.0 0.95
DHRUV 09-Aug-21 541302 PRUTHA PANDURANG DANDAWATE.. Sell 128000.0 29.88
DLCL 09-Aug-21 541299 DHRUVAPANDEY.. Sell 52000.0 23.40
EMMESSA 09-Aug-21 524768 MEHUL K MOTA.. Buy 25000.0 39.00
FINEORG 09-Aug-21 541557 GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA.. Buy 322728.0 2,993.60