Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GTV 19-Jul-21 539479 KANDAGATLA SAMBAMURTHY.. Sell 31867.0 21.70
GTV 19-Jul-21 539479 PLUTUS CAPITAL MANAGEMENT LLP.. Buy 23000.0 21.67
GTV 19-Jul-21 539479 KANDAGATLA SAMBAMURTHY.. Buy 18139.0 20.39
IISL 19-Jul-21 540134 RITESHKUMAR CHINUBHAI BHATIYA.. Sell 103694.0 4.30
IISL 19-Jul-21 540134 RUTANSHU BHASKARBHAI VYAS.. Buy 100000.0 4.30
IISL 19-Jul-21 540134 GODHAR RAJENDRA GANGARAM.. Buy 100000.0 4.30
IISL 19-Jul-21 540134 KINTU RITESHKUMAR BHATIYA.. Sell 59430.0 4.30
IISL 19-Jul-21 540134 BHATIA VATSAL RITESH.. Sell 35612.0 4.30
IISL 19-Jul-21 540134 GODHAR RAJENDRA GANGARAM.. Sell 1755.0 4.22
INDSUCR 19-Jul-21 500319 ALPHA LEON ENTERPRISES LLP.. Buy 100012.0 61.75
INDSUCR 19-Jul-21 500319 ALPHA LEON ENTERPRISES LLP.. Sell 58946.0 67.01
ISHITADR 19-Jul-21 524400 NARENDRAKUMAR BHAGWANDAS GUPTA.. Sell 20000.0 40.50
ISHITADR 19-Jul-21 524400 MOHAN DEEP CHANDIRAMANI HUF.. Buy 15000.0 40.50
JUSTDIAL 19-Jul-21 535648 TREE LINE ASIA MASTER FUND (SINGAPORE) P.. Sell 901387.0 1,025.06
JUSTDIAL 19-Jul-21 535648 PLUTUS WEALTH MANAGEMENT LLP.. Buy 900000.0 1,022.13
MAHACORP 19-Jul-21 505523 ALPHA LEON ENTERPRISES LLP.. Buy 1200005.0 0.55
MAHACORP 19-Jul-21 505523 ALPHA LEON ENTERPRISES LLP.. Sell 5.0 0.55
MNIL 19-Jul-21 539767 HEENA BATRA.. Buy 200000.0 8.23
MNIL 19-Jul-21 539767 REKHA DAGAR.. Sell 104549.0 8.23
MNIL 19-Jul-21 539767 DEEPAK KUMAR.. Sell 71931.0 8.23
MNIL 19-Jul-21 539767 DEEPAK KUMAR.. Buy 32744.0 9.03
MNIL 19-Jul-21 539767 KABIR SHRAN DAGAR.. Sell 21850.0 8.23
MRCEXIM 19-Jul-21 540809 ASHOKKUMAR BHAGIRATHI TIWARI.. Buy 56000.0 7.11
NAVODAYENT 19-Jul-21 543305 PRATIKBHIMRAJBHOJ.. Sell 24000.0 14.29
ONTIC 19-Jul-21 540386 ANUPAM GUPTA HUF.. Sell 125000.0 5.22