Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CONFIPET 21-Jan-21 526829 ALPHA LEON ENTERPRISES LLP.. Buy 1529318.0 38.60
CONFIPET 21-Jan-21 526829 SETU SECURITIES PVT LTD.. Buy 1447449.0 38.69
CONFIPET 21-Jan-21 526829 SETU SECURITIES PVT LTD.. Sell 654947.0 39.39
CONFIPET 21-Jan-21 526829 ALPHA LEON ENTERPRISES LLP.. Sell 472569.0 39.17
DHANVARSHA 21-Jan-21 540268 RESHMA BIYANI.. Sell 137321.0 427.39
GGL 21-Jan-21 540936 BIRJU PRAVINCHANDRA SANGHVI.. Sell 50908.0 38.75
GILADAFINS 21-Jan-21 538788 VISHNUKANT JAJU.. Sell 96300.0 23.60
GILADAFINS 21-Jan-21 538788 MEENA SUNIL RAJDEV.. Buy 40000.0 23.60
GILADAFINS 21-Jan-21 538788 RANIBEN HUKUMATRAI RAJDEV.. Buy 35000.0 23.60
JANUSCORP 21-Jan-21 542924 DISHANT BHARATBHAI SHAH.. Buy 57000.0 73.78
JANUSCORP 21-Jan-21 542924 JAGANNATH INTERNATIONAL P LTD.. Sell 51000.0 74.01
JANUSCORP 21-Jan-21 542924 DISHANT BHARATBHAI SHAH.. Sell 1500.0 74.35
MEDICO 21-Jan-21 540937 PARAG JHAVERI HUF.. Buy 40800.0 73.20
MEDICO 21-Jan-21 540937 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Sell 40800.0 73.20
MFLINDIA 21-Jan-21 526622 SHIVANI KHOSLA.. Sell 3824180.0 0.22
OCTAWARE 21-Jan-21 540416 SHRI RAVINDRA MEDIA VENTURES PRIVATE LIM.. Sell 56000.0 65.00
OCTAWARE 21-Jan-21 540416 VINOD HARILAL JHAVERI HUF.. Buy 52800.0 65.00
OCTAWARE 21-Jan-21 540416 YAYESH VINOD JHAVERI HUF.. Buy 44800.0 65.00
PARLEIND 21-Jan-21 532911 DEEPAK KUNWAR.. Sell 100000.0 12.16
PRIMEFRESH 21-Jan-21 540404 PRASHANT PRAKASHCHANDRA JOSHI.. Buy 59000.0 120.00
PRIMEFRESH 21-Jan-21 540404 TRUPTIBEN P PATEL.. Sell 20000.0 120.00
PURPLE 21-Jan-21 540159 KINJALBEN ASHISHBHAI MODI.. Sell 76702.0 36.42
RIBATEX 21-Jan-21 531952 SITA RAM.. Buy 51016.0 58.83
SAINTGOBAIN 21-Jan-21 515043 PLUTUS WEALTH MANAGEMENT LLP.. Buy 500000.0 72.18
SPACEAGE 21-Jan-21 538920 KALPAK VORA HUF.. Sell 250000.0 12.33