Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PARLEIND 11-Jan-21 532911 SKA SECURITIES AND FINANCIAL SERVICES PR.. Buy 80000.0 18.00
PARLEIND 11-Jan-21 532911 DEEPAK KUNWAR.. Buy 75000.0 17.16
PROFINC 11-Jan-21 511557 ZUBER TRADING LLP.. Sell 100000.0 28.00
PROFINC 11-Jan-21 511557 ALOK ASHOK TIWARI.. Buy 86041.0 28.00
PROFINC 11-Jan-21 511557 SANDESH MADHUKAR SAWANT.. Sell 52765.0 27.67
PROFINC 11-Jan-21 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Sell 38361.0 29.47
PROFINC 11-Jan-21 511557 SHRENI CONSTRUCTION PRIVATE LIMITED.. Buy 38030.0 27.52
RIBATEX 11-Jan-21 531952 SITA RAM.. Buy 70387.0 60.77
RIBATEX 11-Jan-21 531952 AKASH DAGAR.. Sell 52531.0 60.54
SSPNFIN 11-Jan-21 539026 DEVJEET CHAKRABORTY.. Buy 28000.0 27.93
SUPRBPA 11-Jan-21 532070 VISHALVIPINBHAIBHATT.. Buy 32181.0 11.62
SUPRBPA 11-Jan-21 532070 VISHALVIPINBHAIBHATT.. Sell 21800.0 11.28
SWADEIN 11-Jan-21 506863 ESQUIRE ENCLAVE PRIVATE LIMITED.. Sell 54524.0 0.80
UJAAS 11-Jan-21 533644 ALPHA LEON ENTERPRISES LLP.. Sell 3100023.0 4.18
UJAAS 11-Jan-21 533644 SNEHIL MEHTA.. Buy 3000002.0 4.12
UJAAS 11-Jan-21 533644 ASHWIN STOCKS AND INVESTMENT PRIVATE LIM.. Buy 2271456.0 4.11
UJAAS 11-Jan-21 533644 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 1340398.0 4.16
UJAAS 11-Jan-21 533644 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1190398.0 4.13
UJAAS 11-Jan-21 533644 ASHWIN STOCKS AND INVESTMENT PRIVATE LIM.. Sell 936456.0 4.18
UJAAS 11-Jan-21 533644 ALPHA LEON ENTERPRISES LLP.. Buy 10570.0 4.00
VAL 11-Jan-21 539402 SAJANKUMAR RAMESHWARLAL BAJAJ.. Sell 44800.0 23.50
VAL 11-Jan-21 539402 ARYAMAN BROKING LIMITED.. Buy 44800.0 23.50
AML 12-Jan-21 540923 MEHTA JALPA K.. Buy 72000.0 3.23
ARCHITORG 12-Jan-21 524640 ANSU INVESTMENT.. Buy 100000.0 22.50
ARCHITORG 12-Jan-21 524640 SILKON TRADES LLP.. Sell 96600.0 22.50