Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ALEXANDER 04-Jan-21 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 73717.0 12.55
ALEXANDER 04-Jan-21 511463 ASHOK CHANDRAKANT SAMANI.. Buy 50000.0 12.43
CHDCHEM 04-Jan-21 539800 GOVIND GURBAHADUR VISHWAKARMA.. Buy 140463.0 24.08
CHDCHEM 04-Jan-21 539800 KULDEEP SINGH.. Sell 87762.0 24.50
GARDENSILK 04-Jan-21 500155 JAMSON SECURITIES PRIVATE LIMITED.. Buy 800000.0 12.33
GARDENSILK 04-Jan-21 500155 SHAUNAK JAGDISH SHAH.. Sell 700000.0 12.33
GARDENSILK 04-Jan-21 500155 ALPHA LEON ENTERPRISES LLP.. Buy 455698.0 12.33
GARDENSILK 04-Jan-21 500155 JAGDISH AMRITLAL SHAH.. Sell 325877.0 12.33
GARDENSILK 04-Jan-21 500155 ALPHA LEON ENTERPRISES LLP.. Sell 1017.0 12.60
GODAVARI 04-Jan-21 530317 PCS SECURITIES LIMITED.. Sell 48736.0 43.48
HATHWAYB 04-Jan-21 509073 ASHOK MITTAL.. Sell 42486.0 20.98
KANUNGO 04-Jan-21 540515 VAGHELA PRAKASH KANTILAL.. Sell 28650.0 14.00
KANUNGO 04-Jan-21 540515 MILAN BHANUKUMAR SOLANKI.. Buy 28650.0 14.00
MAHACORP 04-Jan-21 505523 ARYADEEP INFRAHOMES PRIVATE LIMITED ... Sell 900000.0 0.68
MISQUITA 04-Jan-21 542801 SHERWOOD SECURITIES PVT LTD.. Sell 22000.0 32.73
MISQUITA 04-Jan-21 542801 SANTOSH RANI.. Buy 14000.0 32.20
OZONEWORLD 04-Jan-21 539291 HIMADRI JIGAR SHAH.. Buy 36000.0 81.63
OZONEWORLD 04-Jan-21 539291 JIGAR MUKESHKUMAR SHAH.. Sell 26000.0 81.60
PURPLE 04-Jan-21 540159 RESHMA CHAUHAN.. Buy 59800.0 19.00
ROLLT 04-Jan-21 502448 ALBULA INVESTMENT FUND LTD.. Buy 1500000.0 3.85
RTNPOWER 04-Jan-21 533122 ANKITA VISHAL SHAH.. Sell 29865082.0 2.79
RTNPOWER 04-Jan-21 533122 ANKITA VISHAL SHAH.. Buy 6065082.0 2.83
SHISHIND 04-Jan-21 540693 VARSHABEN D KORADIYA.. Buy 79200.0 41.32
VALENCIA 04-Jan-21 542910 WEALTH MINE NETWORKS PRIVATE LIMITED.. Buy 195000.0 24.35
VALENCIA 04-Jan-21 542910 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Sell 114000.0 24.35